Compare 101domain, 1HostWeb, EmailOctopus, Wix & Smith.ai
Remove All | |||||
---|---|---|---|---|---|
Pricing: | Starting from | Starting from | Starting from | Starting from | Starting from |
User Reviews | 4 /5Overall ratingValue for money 4Features 4Ease of use 4Customer support 4Likelihood to Recommend 4 | 3 /5Overall ratingValue for money 3Features 3Ease of use 3Customer support 3Likelihood to Recommend 3 | 5 /5Overall ratingValue for money 5Features 5Ease of use 5Customer support 5Likelihood to Recommend 5 | 5 /5Overall ratingValue for money 5Features 5Ease of use 5Customer support 5Likelihood to Recommend 6 | 5 /5Overall ratingValue for money 5Features 5Ease of use 5Customer support 5Likelihood to Recommend 5 |
Key Features | |||||
2-Way Messaging | |||||
24/7reliable support | |||||
AI/Machine Learning | |||||
API | |||||
Account to account transfers | |||||
Accounting | |||||
Activity Dashboard | |||||
Activity tracking | |||||
Alerts/Notifications | |||||
Appointment Management | |||||
Appointment Scheduling | |||||
Auto-Responders | |||||
Billing & invoicing | |||||
Booking Management | |||||
Branded Email Services | |||||
CAN SPAM Compliance | |||||
CRM integration | |||||
Callback Scheduling | |||||
Campaign Analytics | |||||
Campaign management | |||||
Campaign scheduling | |||||
Campaign segmentation | |||||
Cataloging/Categorization | |||||
Chat Transcript | |||||
Chat/Messaging | |||||
Click Tracking | |||||
Code-free Development | |||||
Contact Management | |||||
Contact database | |||||
Content management | |||||
Contextual Guidance | |||||
Customer segmentation | |||||
Customizable Branding | |||||
Customizable Fields | |||||
Customizable Forms | |||||
Data Import/Export | |||||
Data Security | |||||
Domain ragistration | |||||
Drag and Drop | |||||
Easy Website Builder | |||||
Easy online access | |||||
Email marketing | |||||
Fast and simple protection services | |||||
File sharing | |||||
Form Builder | |||||
Free website builder | |||||
Gives highest level of authentication | |||||
HTML5 Technology | |||||
Human Handover | |||||
Inventory Management | |||||
Knowledge Base Management | |||||
Landing Pages (Web Forms) | |||||
Lead Database Integration | |||||
Lead Qualification | |||||
Live chat | |||||
Maximizes server speed and enhances performance | |||||
Money back guarantee | |||||
Multi-Language | |||||
Newsletter Management | |||||
On-Demand Communications | |||||
One-to-One Messaging | |||||
Online Booking | |||||
Online Booking Tools | |||||
Perfect SSL certificates for business websites | |||||
Predictive Analytics | |||||
Premium DNS Accelerator | |||||
Process/Workflow Automation | |||||
Product recommendations | |||||
Real Time Editing | |||||
Real-time Consumer-facing Chat | |||||
Real-time Conversations | |||||
Reliable servers | |||||
Reminders | |||||
SMS Messaging | |||||
SSL Security | |||||
Search/Filter | |||||
Social media integration | |||||
Spam Blocking | |||||
Summary Reports | |||||
Third Party Integrations | |||||
Transcripts/Chat History | |||||
Transfers/Routing | |||||
Virtual Assistant | |||||
Visitor Tracking | |||||
WYSIWYG editor | |||||
Web Hosting | |||||
Website Management | |||||
Website integration | |||||
eCommerce | |||||
eCommerce Management |