Compare AtomPark & AWeber
Remove All | ||
---|---|---|
Pricing: | Starting from | Starting from |
User Reviews | 3 /5Overall ratingValue for money 3Features 3Ease of use 3Customer support 3Likelihood to Recommend 4 | 5 /5Overall ratingValue for money 5Features 5Ease of use 5Customer support 5Likelihood to Recommend 5 |
Key Features | ||
API | ||
Activity tracking | ||
Auto-Responders | ||
Click-through tracking | ||
Contact database | ||
Customizable Branding | ||
Design management | ||
Drag & drop interface | ||
Dynamic Content | ||
Email Scheduling | ||
Email automation | ||
Email blog articles | ||
Email deliverability tracking | ||
Email subscriber segmentation | ||
Follow-up autoresponder | ||
HTML email templates | ||
List Management | ||
Manage subscribers | ||
Opt-in email marketing | ||
Reporting/Analytics | ||
Subscriber management | ||
Template Management | ||
WYSIWYG editor |