Compare AtomPark, AWeber, Time Doctor, BlueWinston & LeanData
Remove All | |||||
---|---|---|---|---|---|
Pricing: | Starting from | Starting from | Starting from | Starting from | Starting from |
User Reviews | 3 /5Overall ratingValue for money 3Features 3Ease of use 3Customer support 3Likelihood to Recommend 4 | 5 /5Overall ratingValue for money 5Features 5Ease of use 5Customer support 5Likelihood to Recommend 5 | 5 /5Overall ratingValue for money 5Features 5Ease of use 5Customer support 5Likelihood to Recommend 5 | 5 /5Overall ratingValue for money 5Features 5Ease of use 5Customer support 5Likelihood to Recommend 5 | 5 /5Overall ratingValue for money 5Features 5Ease of use 5Customer support 5Likelihood to Recommend 5 |
Key Features | |||||
API | |||||
Activity tracking | |||||
Analytics / ROI Tracking | |||||
Auto-Responders | |||||
Automatic Time Capture | |||||
Bid Management | |||||
Billing and Invoicing | |||||
Budget Management | |||||
Campaign management | |||||
Click-through tracking | |||||
Contact database | |||||
Customizable Branding | |||||
Customization | |||||
Dashboard | |||||
Design management | |||||
Drag & drop interface | |||||
Dynamic Content | |||||
Email Scheduling | |||||
Email automation | |||||
Email blog articles | |||||
Email deliverability tracking | |||||
Email subscriber segmentation | |||||
Employee Database | |||||
Follow-up autoresponder | |||||
HTML email templates | |||||
Keyword Research Tools | |||||
Keyword tracking | |||||
Lead Distribution | |||||
Lead Segmentation | |||||
Lead Source Tracking | |||||
Lead management | |||||
Lead scoring | |||||
Leave Tracking (Vacation) | |||||
List Management | |||||
Manage subscribers | |||||
Mobile Time Tracking | |||||
Multi-campaign | |||||
Multiple Billing Rates | |||||
Offline Time Tracking | |||||
Opt-in email marketing | |||||
Overtime Calculation | |||||
Reporting | |||||
Reporting/Analytics | |||||
Search Marketing | |||||
Segmentation | |||||
Subscriber management | |||||
Template Management | |||||
Timesheet Management | |||||
WYSIWYG editor |