Compare AtomPark, AWeber, Time Doctor & Hootsuite
Remove All | ||||
---|---|---|---|---|
Pricing: | Starting from | Starting from | Starting from | Starting from |
User Reviews | 3 /5Overall ratingValue for money 3Features 3Ease of use 3Customer support 3Likelihood to Recommend 4 | 5 /5Overall ratingValue for money 5Features 5Ease of use 5Customer support 5Likelihood to Recommend 5 | 5 /5Overall ratingValue for money 5Features 5Ease of use 5Customer support 5Likelihood to Recommend 5 | 5 /5Overall ratingValue for money 5Features 5Ease of use 5Customer support 5Likelihood to Recommend 6 |
Key Features | ||||
API | ||||
Access control | ||||
Activity Dashboard | ||||
Activity monitoring | ||||
Activity tracking | ||||
Approval process control | ||||
Assignment management | ||||
Auto-Responders | ||||
Automated scheduling | ||||
Automatic Time Capture | ||||
Automatic content scheduling | ||||
Behavior tracking | ||||
Billing and Invoicing | ||||
Bulk scheduling | ||||
Calendar management | ||||
Call Monitoring | ||||
Campaign analysis | ||||
Campaign scheduling | ||||
Channels performance | ||||
Click-through tracking | ||||
Contact database | ||||
Customizable Branding | ||||
Design management | ||||
Drag & drop interface | ||||
Dynamic Content | ||||
Email Scheduling | ||||
Email automation | ||||
Email blog articles | ||||
Email deliverability tracking | ||||
Email subscriber segmentation | ||||
Employee Database | ||||
Follow-up autoresponder | ||||
HTML email templates | ||||
Leave Tracking (Vacation) | ||||
List Management | ||||
Manage multiple contributors | ||||
Manage subscribers | ||||
Mobile Time Tracking | ||||
Mobile alerts | ||||
Mobile integration | ||||
Multi-campaign | ||||
Multiple Billing Rates | ||||
Offline Time Tracking | ||||
Opt-in email marketing | ||||
Optimize delivery | ||||
Overtime Calculation | ||||
Performance appraisal | ||||
Permission management | ||||
ROI analytics | ||||
RSS feeds | ||||
Real time analytics | ||||
Reporting/Analytics | ||||
Subscriber management | ||||
Template Management | ||||
Timesheet Management | ||||
WYSIWYG editor |