Compare AWeber, Benchmark Email, Hootsuite, Zenkit, Wix & Time Doctor
Remove All | ||||||
---|---|---|---|---|---|---|
Pricing: | Starting from | Starting from | Starting from | Starting from | Starting from | Starting from |
User Reviews | 5 /5Overall ratingValue for money 5Features 5Ease of use 5Customer support 5Likelihood to Recommend 5 | 3 /5Overall ratingValue for money 3Features 3Ease of use 3Customer support 3Likelihood to Recommend 3 | 5 /5Overall ratingValue for money 5Features 5Ease of use 5Customer support 5Likelihood to Recommend 6 | 5 /5Overall ratingValue for money 5Features 5Ease of use 5Customer support 5Likelihood to Recommend 5 | 5 /5Overall ratingValue for money 5Features 5Ease of use 5Customer support 5Likelihood to Recommend 6 | 5 /5Overall ratingValue for money 5Features 5Ease of use 5Customer support 5Likelihood to Recommend 5 |
Key Features | ||||||
AB Testing | ||||||
API | ||||||
Access control | ||||||
Accounting | ||||||
Activity Dashboard | ||||||
Activity monitoring | ||||||
Activity tracking | ||||||
Alerts/Notifications | ||||||
Appointment Management | ||||||
Approval process control | ||||||
Assignment management | ||||||
Auto-Responders | ||||||
Automated scheduling | ||||||
Automatic Time Capture | ||||||
Automatic content scheduling | ||||||
Behavior tracking | ||||||
Billing and Invoicing | ||||||
Booking Management | ||||||
Bulk scheduling | ||||||
CAN SPAM Compliance | ||||||
CRM | ||||||
Calendar management | ||||||
Call Monitoring | ||||||
Campaign analysis | ||||||
Campaign management | ||||||
Campaign scheduling | ||||||
Campaign segmentation | ||||||
Cataloging/Categorization | ||||||
Channels performance | ||||||
Click Tracking | ||||||
Click-through tracking | ||||||
Collaboration | ||||||
Contact Management | ||||||
Contact database | ||||||
Content management | ||||||
Customer Surveys | ||||||
Customer segmentation | ||||||
Customizable Branding | ||||||
Customizable Fields | ||||||
Customizable Forms | ||||||
Data Security | ||||||
Design management | ||||||
Drag & drop interface | ||||||
Drag and Drop | ||||||
Email Scheduling | ||||||
Email automation | ||||||
Email blog articles | ||||||
Email deliverability tracking | ||||||
Email marketing | ||||||
Email subscriber segmentation | ||||||
Employee Database | ||||||
File sharing | ||||||
Follow-up autoresponder | ||||||
Form Builder | ||||||
HTML email templates | ||||||
HTML5 Technology | ||||||
Inventory Management | ||||||
Knowledge Base Management | ||||||
Landing Pages (Web Forms) | ||||||
Leave Tracking (Vacation) | ||||||
Manage multiple contributors | ||||||
Manage subscribers | ||||||
Mobile Time Tracking | ||||||
Mobile alerts | ||||||
Mobile integration | ||||||
Multi-Language | ||||||
Multi-campaign | ||||||
Multiple Billing Rates | ||||||
Newsletter Management | ||||||
Offline Time Tracking | ||||||
Online Booking | ||||||
Online Booking Tools | ||||||
Opt-in email marketing | ||||||
Optimize delivery | ||||||
Overtime Calculation | ||||||
Performance appraisal | ||||||
Permission management | ||||||
Prioritization | ||||||
Product Roadmapping | ||||||
Project Management | ||||||
ROI analytics | ||||||
RSS feeds | ||||||
Real Time Editing | ||||||
Real time analytics | ||||||
SSL Security | ||||||
Search/Filter | ||||||
Subscriber management | ||||||
Supports Agile | ||||||
Supports Kanban | ||||||
Supports Scrum | ||||||
Timesheet Management | ||||||
Visitor Tracking | ||||||
WYSIWYG editor | ||||||
Web Hosting | ||||||
Website Management | ||||||
Website integration | ||||||
eCommerce Management |