Compare AWeber & Time Doctor
Remove All | ||
---|---|---|
Pricing: | Starting from | Starting from |
User Reviews | 5 /5Overall ratingValue for money 5Features 5Ease of use 5Customer support 5Likelihood to Recommend 5 | 5 /5Overall ratingValue for money 5Features 5Ease of use 5Customer support 5Likelihood to Recommend 5 |
Key Features | ||
API | ||
Activity tracking | ||
Automatic Time Capture | ||
Billing and Invoicing | ||
Click-through tracking | ||
Contact database | ||
Customizable Branding | ||
Design management | ||
Drag & drop interface | ||
Email Scheduling | ||
Email automation | ||
Email blog articles | ||
Email deliverability tracking | ||
Email subscriber segmentation | ||
Employee Database | ||
Follow-up autoresponder | ||
HTML email templates | ||
Leave Tracking (Vacation) | ||
Manage subscribers | ||
Mobile Time Tracking | ||
Multiple Billing Rates | ||
Offline Time Tracking | ||
Opt-in email marketing | ||
Overtime Calculation | ||
Subscriber management | ||
Timesheet Management | ||
WYSIWYG editor |