Compare Backlog, Flowlu, RingCentral & Reply.ai
Remove All | ||||
---|---|---|---|---|
Pricing: | Starting from | Starting from | Starting from | Starting from |
User Reviews | 4 /5Overall ratingValue for money 4Features 4Ease of use 4Customer support 4Likelihood to Recommend 4 | 4 /5Overall ratingValue for money 4Features 4Ease of use 4Customer support 4Likelihood to Recommend 4 | 4 /5Overall ratingValue for money 4Features 4Ease of use 4Customer support 4Likelihood to Recommend 4 | 5 /5Overall ratingValue for money 5Features 5Ease of use 5Customer support 5Likelihood to Recommend 5 |
Key Features | ||||
@mentions | ||||
API | ||||
Access Controls/Permissions | ||||
Activity tracking | ||||
Agile Methodologies | ||||
Alerts/Notifications | ||||
Approval process control | ||||
Archiving & retention | ||||
Assessment Management | ||||
Assignment management | ||||
Audio / Video Conferencing | ||||
Audit Trail | ||||
Authentication | ||||
Auto-Dialer | ||||
Automatic Backup | ||||
Backlog Management | ||||
Billing & invoicing | ||||
BotsDekho | ||||
Brainstorming | ||||
Budget Management | ||||
Bug Tracking | ||||
Bug/Issue Capture | ||||
Burndown Charts | ||||
CRM | ||||
Calendar Sync | ||||
Calendar management | ||||
Calendar/Reminder System | ||||
Call Logging | ||||
Call Monitoring | ||||
Call Recording | ||||
Cataloging/Categorization | ||||
Charting | ||||
Chat/Messaging | ||||
Chatbot | ||||
Code Repository Integration | ||||
Collaboration tools | ||||
Commenting/Notes | ||||
Communication Management | ||||
Contact Management | ||||
Contact database | ||||
Content management | ||||
Cost-to-Completion Tracking | ||||
Create Subtasks | ||||
Customizable Dashboard | ||||
Customizable Fields | ||||
Customizable Templates | ||||
Customizable invoices | ||||
Dashboard | ||||
Data Import/Export | ||||
Deadline Management | ||||
Decision Support | ||||
Discussions / Forums | ||||
Document Generation | ||||
Document Management | ||||
Document Storage | ||||
Drag & Drop | ||||
Due Date Tracking | ||||
Email Invitations & Reminders | ||||
Email Management | ||||
Email-to-Task Conversion | ||||
Employee Activity Monitoring | ||||
Employee Directory | ||||
Estimating | ||||
Event triggered actions | ||||
Feedback Management | ||||
File Management | ||||
File sharing | ||||
Financial Analysis | ||||
Financial Management | ||||
Full Text Search | ||||
Gantt/Timeline View | ||||
Gupshup | ||||
High-definition (HD) voice | ||||
Hourly billing | ||||
Idea Management | ||||
Ideation / Crowdsourcing | ||||
Import Tasks | ||||
Interaction Tracking | ||||
Invoice Creation | ||||
Invoice Management | ||||
Invoice Processing | ||||
Invoice history | ||||
Issue Management | ||||
Issue Scheduling | ||||
Issue Tracking | ||||
Kanban Board | ||||
Knowledge Base Management | ||||
Lead Qualification | ||||
Lead generation | ||||
Lead management | ||||
Live chat | ||||
Manage multiple projects all from a single CRM | ||||
Marketing automation | ||||
Milestone Tracking | ||||
Mind Maps | ||||
Mobile Access | ||||
Mobile apps for iOS and Android | ||||
Multi-board | ||||
Multiple projects | ||||
Multiple user accounts | ||||
No-Code | ||||
Notes Management | ||||
Online Invoicing | ||||
Online Payments | ||||
Opportunity Management | ||||
Parent Task | ||||
Payment processing | ||||
Percent-Complete Tracking | ||||
Portfolio Management | ||||
Prioritization | ||||
Product Roadmapping | ||||
Professional implementation | ||||
Progress Tracking | ||||
Project Accounting | ||||
Project Estimating | ||||
Project Management | ||||
Project Planning | ||||
Project Planning/Scheduling | ||||
Project Scheduling | ||||
Project Templates | ||||
Project Time Tracking | ||||
Project Tracking | ||||
Project Workflow | ||||
Projections | ||||
Quality of Service Reports | ||||
Quotes/Estimates | ||||
Real Time Editing | ||||
Real Time Notifications | ||||
Real time data | ||||
Real-time Updates | ||||
Records Management | ||||
Recurring Issues | ||||
Recurring Tasks | ||||
Recurring/Subscription Billing | ||||
Release Planning | ||||
Reminders | ||||
Remote Access/Control | ||||
Remote Support | ||||
Reporting/Analytics | ||||
Reporting/Project Tracking | ||||
Request Management | ||||
Requirements Review | ||||
Resource Management | ||||
Revenue Management | ||||
Roadmapping | ||||
Role-Based Permissions | ||||
SSL Security | ||||
Sales Pipeline Management | ||||
Sales Reports | ||||
Search/Filter | ||||
Segmentation | ||||
Self Service Portal | ||||
SmatBot | ||||
Sparrow | ||||
Spreadsheet View | ||||
Status Tracking | ||||
Summary Reports | ||||
Supports Agile | ||||
Supports Scrum | ||||
Surveys & Feedback | ||||
Task Board View | ||||
Task Editing/Updating | ||||
Task Planning | ||||
Task Progress Tracking | ||||
Task Scheduling | ||||
Task Tagging | ||||
Task management | ||||
Tax Calculation | ||||
Team Management | ||||
Team collaboration | ||||
Testing/QA Management | ||||
Text Editing | ||||
Third Party Integrations | ||||
Time & Expense Tracking | ||||
Time tracking | ||||
To-Do List | ||||
Traditional Methodologies | ||||
Unlimited video and audio meetings with screen sharing on desktop and mobile (100 people per meeting) | ||||
Verloop | ||||
Version Control | ||||
Visual Workflow Management | ||||
Visual voicemail and voice mail-to-email | ||||
Visualization | ||||
Voicemail transcription to text | ||||
Wiki | ||||
Workflow Configuration | ||||
Workflow Management |