Compare bCast, PodBean & Captivate
Remove All |
|||
---|---|---|---|
Pricing: | Starting from
|
Starting from
|
Starting from
|
User Reviews | 4 /5Overall ratingValue for money 4Features 4Ease of use 4Customer support 4Likelihood to Recommend 4 |
4 /5Overall ratingValue for money 4Features 4Ease of use 4Customer support 4Likelihood to Recommend 4 |
4 /5Overall ratingValue for money 4Features 4Ease of use 4Customer support 4Likelihood to Recommend 4 |
Key Features | |||
Access Controls/Permissions | |||
Activity Dashboard | |||
Audience Analytics | |||
Audience Engagement | |||
Audio/video file upload | |||
Automatic Transcription | |||
Automatic Transcription Services | |||
Certification Management | |||
Content Delivery | |||
Content Library | |||
Content Management System | |||
Content management | |||
Course Publishing | |||
Customizable Branding | |||
Data Capture and Transfer | |||
Data Import/Export | |||
Data Profiling | |||
Data Storage Management | |||
Data synchronization | |||
Distribution Management | |||
Engagement Tracking | |||
Event Scheduling | |||
Feedback System | |||
File sharing | |||
For Sales Teams/Organizations | |||
Live Streaming Production | |||
Mobile Access | |||
Mobile Learning | |||
Mobile alerts | |||
Multi-Channel Distribution | |||
Multi-User Collaboration | |||
Multi-channel marketing | |||
Multiple user accounts | |||
Multistreaming | |||
Online Assessment | |||
Performance monitoring | |||
Publishing / Sharing | |||
Real time analytics | |||
Real-time Broadcasting | |||
Remote Access/Control | |||
Reporting & Statistics | |||
Reporting/Analytics | |||
Scheduled / Automated Reports | |||
Scheduling | |||
Search/Filter | |||
Session Recording | |||
Social Media Streaming | |||
Speech Recognition | |||
Student Portal | |||
Template Management | |||
Third Party Integrations | |||
Two-Way Audio & Video | |||
User Management | |||
Video Monetization Tools |