Compare BirdEye, Podium, Cydec & BlueWinston
Remove All | ||||
---|---|---|---|---|
Pricing: | Starting from | Starting from | Starting from | Starting from |
User Reviews | 5 /5Overall ratingValue for money 5Features 5Ease of use 5Customer support 5Likelihood to Recommend 5 | 4 /5Overall ratingValue for money 4Features 4Ease of use 4Customer support 4Likelihood to Recommend 4 | 5 /5Overall ratingValue for money 5Features 5Ease of use 5Customer support 5Likelihood to Recommend 5 | 5 /5Overall ratingValue for money 5Features 5Ease of use 5Customer support 5Likelihood to Recommend 5 |
Key Features | ||||
2-Way Messaging | ||||
360 Degree Feedback | ||||
ACH Payment Processing | ||||
API | ||||
Activity Dashboard | ||||
Alerts/Notifications | ||||
Analytics / ROI Tracking | ||||
Analytics/ROI Tracking | ||||
Audience Targeting | ||||
Auto-Responders | ||||
Batch Communications | ||||
Benchmarking | ||||
Bid Management | ||||
Billing & invoicing | ||||
Budget Management | ||||
Campaign management | ||||
Canned Responses | ||||
Chat/Messaging | ||||
Chatbot | ||||
Click Tracking | ||||
Code-free Development | ||||
Communication Management | ||||
Competitive Analysis | ||||
Complaint Monitoring | ||||
Configurable Alerts | ||||
Contact Management | ||||
Contextual Guidance | ||||
Conversion Rate Optimization | ||||
Customer Activity Tracking | ||||
Customer Experience Management | ||||
Dashboard | ||||
Debit/Credit Card Processing | ||||
Dynamic Content | ||||
Electronic Signature | ||||
Email marketing | ||||
Event triggered actions | ||||
Feedback Management | ||||
Keyword Research Tools | ||||
Keyword tracking | ||||
Lead management | ||||
List Management | ||||
Live chat | ||||
Mobile Optimized Emails | ||||
Mobile payments | ||||
Multi-Channel Data Collection | ||||
Multi-campaign | ||||
Multi-channel communication | ||||
Multi-channel management | ||||
Negative Feedback Management | ||||
On-Demand Communications | ||||
Online Payments | ||||
Personalization | ||||
Proactive Chat | ||||
Ratings / Reviews | ||||
Real-time Consumer-facing Chat | ||||
Reporting/Analytics | ||||
Response Management | ||||
Review Generation | ||||
Review Monitoring | ||||
Review Notification | ||||
Review Request | ||||
SEO Management | ||||
Search Marketing | ||||
Segmentation | ||||
Social Sharing | ||||
Social media integration | ||||
Subscriber management | ||||
Survey/Poll Management | ||||
Template Management | ||||
Video support | ||||
Visitor Management | ||||
WYSIWYG editor |