Compare BirdEye, Podium, Cydec, Nexcess, BlueWinston & Smith.ai
Remove All | ||||||
---|---|---|---|---|---|---|
Pricing: | Starting from | Starting from | Starting from | Starting from | Starting from | Starting from |
User Reviews | 5 /5Overall ratingValue for money 5Features 5Ease of use 5Customer support 5Likelihood to Recommend 5 | 4 /5Overall ratingValue for money 4Features 4Ease of use 4Customer support 4Likelihood to Recommend 4 | 5 /5Overall ratingValue for money 5Features 5Ease of use 5Customer support 5Likelihood to Recommend 5 | 5 /5Overall ratingValue for money 5Features 5Ease of use 5Customer support 5Likelihood to Recommend 5 | 5 /5Overall ratingValue for money 5Features 5Ease of use 5Customer support 5Likelihood to Recommend 5 | 5 /5Overall ratingValue for money 5Features 5Ease of use 5Customer support 5Likelihood to Recommend 5 |
Key Features | ||||||
2-Way Messaging | ||||||
360 Degree Feedback | ||||||
ACH Payment Processing | ||||||
AI/Machine Learning | ||||||
API | ||||||
Activity Dashboard | ||||||
Alerts/Notifications | ||||||
Analytics / ROI Tracking | ||||||
Analytics/ROI Tracking | ||||||
Appointment Management | ||||||
Appointment Scheduling | ||||||
Audience Targeting | ||||||
Auto-Responders | ||||||
Batch Communications | ||||||
Benchmarking | ||||||
Bid Management | ||||||
Billing & invoicing | ||||||
Budget Management | ||||||
CRM integration | ||||||
Callback Scheduling | ||||||
Campaign management | ||||||
Canned Responses | ||||||
Chat Transcript | ||||||
Chat/Messaging | ||||||
Chatbot | ||||||
Click Tracking | ||||||
Code-free Development | ||||||
Communication Management | ||||||
Competitive Analysis | ||||||
Complaint Monitoring | ||||||
Configurable Alerts | ||||||
Contact Management | ||||||
Contact database | ||||||
Contextual Guidance | ||||||
Conversion Rate Optimization | ||||||
Customer Activity Tracking | ||||||
Customer Experience Management | ||||||
Dashboard | ||||||
Data Import/Export | ||||||
Debit/Credit Card Processing | ||||||
Dynamic Content | ||||||
Electronic Signature | ||||||
Email marketing | ||||||
Event triggered actions | ||||||
Feedback Management | ||||||
File sharing | ||||||
Free SSL certificates. | ||||||
Human Handover | ||||||
Keyword Research Tools | ||||||
Keyword tracking | ||||||
Knowledge Base Management | ||||||
Lead Database Integration | ||||||
Lead Qualification | ||||||
Lead management | ||||||
List Management | ||||||
Live chat | ||||||
Mobile Optimized Emails | ||||||
Mobile payments | ||||||
Multi-Channel Data Collection | ||||||
Multi-campaign | ||||||
Multi-channel communication | ||||||
Multi-channel management | ||||||
Negative Feedback Management | ||||||
On-Demand Communications | ||||||
One-to-One Messaging | ||||||
Online Payments | ||||||
Personalization | ||||||
Predictive Analytics | ||||||
Proactive Chat | ||||||
Process/Workflow Automation | ||||||
Product recommendations | ||||||
Ratings / Reviews | ||||||
Real-time Consumer-facing Chat | ||||||
Real-time Conversations | ||||||
Reminders | ||||||
Reporting/Analytics | ||||||
Response Management | ||||||
Review Generation | ||||||
Review Monitoring | ||||||
Review Notification | ||||||
Review Request | ||||||
SEO Management | ||||||
SMS Messaging | ||||||
Search Marketing | ||||||
Segmentation | ||||||
Social Sharing | ||||||
Social media integration | ||||||
Spam Blocking | ||||||
Subscriber management | ||||||
Summary Reports | ||||||
Survey/Poll Management | ||||||
Template Management | ||||||
Third Party Integrations | ||||||
Transcripts/Chat History | ||||||
Transfers/Routing | ||||||
Unlimited email accounts. | ||||||
Video support | ||||||
Virtual Assistant | ||||||
Visitor Management | ||||||
WYSIWYG editor | ||||||
eCommerce | ||||||
eCommerce Management |