Compare BirdEye, Podium, Cydec, Nexcess, Wix & Reply.ai
Remove All | ||||||
---|---|---|---|---|---|---|
Pricing: | Starting from | Starting from | Starting from | Starting from | Starting from | Starting from |
User Reviews | 5 /5Overall ratingValue for money 5Features 5Ease of use 5Customer support 5Likelihood to Recommend 5 | 4 /5Overall ratingValue for money 4Features 4Ease of use 4Customer support 4Likelihood to Recommend 4 | 5 /5Overall ratingValue for money 5Features 5Ease of use 5Customer support 5Likelihood to Recommend 5 | 5 /5Overall ratingValue for money 5Features 5Ease of use 5Customer support 5Likelihood to Recommend 5 | 5 /5Overall ratingValue for money 5Features 5Ease of use 5Customer support 5Likelihood to Recommend 6 | 5 /5Overall ratingValue for money 5Features 5Ease of use 5Customer support 5Likelihood to Recommend 5 |
Key Features | ||||||
2-Way Messaging | ||||||
360 Degree Feedback | ||||||
ACH Payment Processing | ||||||
API | ||||||
Accounting | ||||||
Activity Dashboard | ||||||
Alerts/Notifications | ||||||
Analytics/ROI Tracking | ||||||
Appointment Management | ||||||
Audience Targeting | ||||||
Auto-Responders | ||||||
Batch Communications | ||||||
Benchmarking | ||||||
Billing & invoicing | ||||||
Booking Management | ||||||
BotsDekho | ||||||
Campaign management | ||||||
Canned Responses | ||||||
Cataloging/Categorization | ||||||
Chat/Messaging | ||||||
Chatbot | ||||||
Click Tracking | ||||||
Code-free Development | ||||||
Communication Management | ||||||
Competitive Analysis | ||||||
Complaint Monitoring | ||||||
Configurable Alerts | ||||||
Contact Management | ||||||
Content management | ||||||
Contextual Guidance | ||||||
Conversion Rate Optimization | ||||||
Customer Activity Tracking | ||||||
Customer Experience Management | ||||||
Customizable Branding | ||||||
Customizable Fields | ||||||
Customizable Forms | ||||||
Dashboard | ||||||
Data Security | ||||||
Debit/Credit Card Processing | ||||||
Drag and Drop | ||||||
Dynamic Content | ||||||
Electronic Signature | ||||||
Email marketing | ||||||
Event triggered actions | ||||||
Feedback Management | ||||||
Form Builder | ||||||
Free SSL certificates. | ||||||
Gupshup | ||||||
HTML5 Technology | ||||||
Inventory Management | ||||||
Knowledge Base Management | ||||||
Landing Pages (Web Forms) | ||||||
List Management | ||||||
Live chat | ||||||
Mobile Optimized Emails | ||||||
Mobile payments | ||||||
Multi-Channel Data Collection | ||||||
Multi-Language | ||||||
Multi-channel communication | ||||||
Multi-channel management | ||||||
Negative Feedback Management | ||||||
Newsletter Management | ||||||
On-Demand Communications | ||||||
Online Booking | ||||||
Online Booking Tools | ||||||
Online Payments | ||||||
Personalization | ||||||
Proactive Chat | ||||||
Ratings / Reviews | ||||||
Real Time Editing | ||||||
Real-time Consumer-facing Chat | ||||||
Reporting/Analytics | ||||||
Response Management | ||||||
Review Generation | ||||||
Review Monitoring | ||||||
Review Notification | ||||||
Review Request | ||||||
SEO Management | ||||||
SSL Security | ||||||
Search/Filter | ||||||
SmatBot | ||||||
Social Sharing | ||||||
Social media integration | ||||||
Sparrow | ||||||
Subscriber management | ||||||
Survey/Poll Management | ||||||
Template Management | ||||||
Unlimited email accounts. | ||||||
Verloop | ||||||
Video support | ||||||
Visitor Management | ||||||
Visitor Tracking | ||||||
WYSIWYG editor | ||||||
Web Hosting | ||||||
Website Management | ||||||
Website integration | ||||||
eCommerce Management |