Compare Captivate & PodBean
Remove All | ||
---|---|---|
Pricing: | Starting from | Starting from |
User Reviews | 4 /5Overall ratingValue for money 4Features 4Ease of use 4Customer support 4Likelihood to Recommend 4 | 4 /5Overall ratingValue for money 4Features 4Ease of use 4Customer support 4Likelihood to Recommend 4 |
Key Features | ||
Access Controls/Permissions | ||
Activity Dashboard | ||
Audience Analytics | ||
Audience Engagement | ||
Certification Management | ||
Content Library | ||
Content Management System | ||
Content management | ||
Course Publishing | ||
Customizable Branding | ||
Data Capture and Transfer | ||
Data Import/Export | ||
Data Profiling | ||
Data Storage Management | ||
Data synchronization | ||
Event Scheduling | ||
Feedback System | ||
Live Streaming Production | ||
Mobile Access | ||
Mobile Learning | ||
Mobile alerts | ||
Multi-User Collaboration | ||
Multi-channel marketing | ||
Multiple user accounts | ||
Multistreaming | ||
Online Assessment | ||
Performance monitoring | ||
Real time analytics | ||
Real-time Broadcasting | ||
Remote Access/Control | ||
Reporting & Statistics | ||
Reporting/Analytics | ||
Scheduled / Automated Reports | ||
Scheduling | ||
Search/Filter | ||
Session Recording | ||
Social Media Streaming | ||
Student Portal | ||
Template Management | ||
Third Party Integrations | ||
Two-Way Audio & Video | ||
User Management | ||
Video Monetization Tools |