Compare ClearlyRated, Listen360, DropshipMe & AWeber
Remove All | ||||
---|---|---|---|---|
Pricing: | Starting from | Starting from | Starting from | Starting from |
User Reviews | 4 /5Overall ratingValue for money 4Features 4Ease of use 4Customer support 4Likelihood to Recommend 4 | 4 /5Overall ratingValue for money 4Features 4Ease of use 4Customer support 4Likelihood to Recommend 4 | 5 /5Overall ratingValue for money 5Features 5Ease of use 5Customer support 5Likelihood to Recommend 5 | 5 /5Overall ratingValue for money 5Features 5Ease of use 5Customer support 5Likelihood to Recommend 5 |
Key Features | ||||
50,000+ Handpicked Hottest Products | ||||
AI/Machine Learning | ||||
API | ||||
Activity tracking | ||||
Anonymous Feedback | ||||
Click-through tracking | ||||
Complaint Monitoring | ||||
Contact database | ||||
Customer segmentation | ||||
Customizable Branding | ||||
Customizable Forms | ||||
Dashboard | ||||
Design management | ||||
Drag & drop interface | ||||
Easy search | ||||
Email Scheduling | ||||
Email automation | ||||
Email blog articles | ||||
Email deliverability tracking | ||||
Email subscriber segmentation | ||||
Feedback Management | ||||
Follow-up autoresponder | ||||
HTML email templates | ||||
High speed of work | ||||
Manage subscribers | ||||
Mobile Survey | ||||
More Sales With Real Customers Reviews | ||||
Multi-Channel Data Collection | ||||
Multi-Channel Distribution | ||||
Multi-Language | ||||
Multi-channel communication | ||||
NPS of Customers | ||||
NPS of Employees | ||||
Negative Feedback Management | ||||
Only most trusted suppliers | ||||
Opt-in email marketing | ||||
Professionally Edited Titles And Images | ||||
Recommended pricing markup | ||||
Segmentation | ||||
Subscriber management | ||||
Super Easy Start | ||||
Text Analysis | ||||
Text Fields | ||||
Third Party Integrations | ||||
WYSIWYG editor |