Compare ClearlyRated, Listen360 & SeoSamba
Remove All |
|||
---|---|---|---|
Pricing: | Starting from
|
Starting from
|
Starting from
|
User Reviews | 4 /5Overall ratingValue for money 4Features 4Ease of use 4Customer support 4Likelihood to Recommend 4 |
4 /5Overall ratingValue for money 4Features 4Ease of use 4Customer support 4Likelihood to Recommend 4 |
5 /5Overall ratingValue for money 5Features 5Ease of use 5Customer support 5Likelihood to Recommend 5 |
Key Features | |||
@mentions | |||
AB Testing | |||
AI/Machine Learning | |||
API | |||
Access Controls/Permissions | |||
Account Alerts | |||
Accounting Integration | |||
Activity Dashboard | |||
Affiliate Management | |||
Alerts / Escalation | |||
Alerts/Notifications | |||
Analytics/ROI Tracking | |||
Anonymous Feedback | |||
Approval process control | |||
Automated publishing | |||
Automated scheduling | |||
Automatic Re-ordering | |||
Benchmarking | |||
Billing & invoicing | |||
Brand Tracking | |||
Budget Management | |||
CRM | |||
Calendar management | |||
Call Recording | |||
Call Reporting | |||
Call Routing | |||
Call Tracking | |||
Call Tracking Metrics | |||
Call Transcription | |||
Caller ID | |||
Campaign Analytics | |||
Campaign management | |||
Campaign scheduling | |||
Click Tracking | |||
Collaboration tools | |||
Commenting/Notes | |||
Commission Management | |||
Complaint Monitoring | |||
Computer Telephony | |||
Contact Management | |||
Content Library | |||
Content management | |||
Conversion Rate Optimization | |||
Conversion Tracking | |||
Customer Database | |||
Customer Engagement | |||
Customer History | |||
Customer segmentation | |||
Customizable Branding | |||
Customizable CTAs | |||
Customizable Forms | |||
Customizable Reports | |||
Customizable Templates | |||
Dashboard | |||
Data Import/Export | |||
Drag & Drop | |||
Drip Campaigns | |||
Dynamic Content | |||
Electronic Payments | |||
Email Alerts | |||
Feedback Management | |||
LinkAssistant | |||
Mobile Survey | |||
Multi-Channel Data Collection | |||
Multi-Channel Distribution | |||
Multi-Language | |||
Multi-channel communication | |||
NPS of Customers | |||
NPS of Employees | |||
Negative Feedback Management | |||
Segmentation | |||
Text Analysis | |||
Text Fields | |||
Third Party Integrations |