Compare ClearlyRated, Listen360, SeoSamba, DropshipMe, AWeber, Wix & Saviom
Remove All | |||||||
---|---|---|---|---|---|---|---|
Pricing: | Starting from | Starting from | Starting from | Starting from | Starting from | Starting from | Starting from |
User Reviews | 4 /5Overall ratingValue for money 4Features 4Ease of use 4Customer support 4Likelihood to Recommend 4 | 4 /5Overall ratingValue for money 4Features 4Ease of use 4Customer support 4Likelihood to Recommend 4 | 5 /5Overall ratingValue for money 5Features 5Ease of use 5Customer support 5Likelihood to Recommend 5 | 5 /5Overall ratingValue for money 5Features 5Ease of use 5Customer support 5Likelihood to Recommend 5 | 5 /5Overall ratingValue for money 5Features 5Ease of use 5Customer support 5Likelihood to Recommend 5 | 5 /5Overall ratingValue for money 5Features 5Ease of use 5Customer support 5Likelihood to Recommend 6 | 5 /5Overall ratingValue for money 5Features 5Ease of use 5Customer support 5Likelihood to Recommend 5 |
Key Features | |||||||
50,000+ Handpicked Hottest Products | |||||||
@mentions | |||||||
AB Testing | |||||||
AI/Machine Learning | |||||||
API | |||||||
Access Controls/Permissions | |||||||
Account Alerts | |||||||
Accounting | |||||||
Accounting Integration | |||||||
Activity Dashboard | |||||||
Activity tracking | |||||||
Affiliate Management | |||||||
Alerts / Escalation | |||||||
Alerts/Notifications | |||||||
Analytics/ROI Tracking | |||||||
Anonymous Feedback | |||||||
Appointment Management | |||||||
Approval process control | |||||||
Automated publishing | |||||||
Automated scheduling | |||||||
Automatic Re-ordering | |||||||
Benchmarking | |||||||
Billing & invoicing | |||||||
Booking Management | |||||||
Brand Tracking | |||||||
Budget Management | |||||||
CRM | |||||||
Calendar management | |||||||
Call Recording | |||||||
Call Reporting | |||||||
Call Routing | |||||||
Call Tracking | |||||||
Call Tracking Metrics | |||||||
Call Transcription | |||||||
Caller ID | |||||||
Campaign Analytics | |||||||
Campaign management | |||||||
Campaign scheduling | |||||||
Cataloging/Categorization | |||||||
Click Tracking | |||||||
Click-through tracking | |||||||
Collaboration tools | |||||||
Commenting/Notes | |||||||
Commission Management | |||||||
Complaint Monitoring | |||||||
Computer Telephony | |||||||
Contact Management | |||||||
Contact database | |||||||
Content Library | |||||||
Content management | |||||||
Conversion Rate Optimization | |||||||
Conversion Tracking | |||||||
Customer Database | |||||||
Customer Engagement | |||||||
Customer History | |||||||
Customer segmentation | |||||||
Customizable Branding | |||||||
Customizable CTAs | |||||||
Customizable Fields | |||||||
Customizable Forms | |||||||
Customizable Reports | |||||||
Customizable Templates | |||||||
Dashboard | |||||||
Data Import/Export | |||||||
Data Security | |||||||
Design management | |||||||
Drag & Drop | |||||||
Drag & drop interface | |||||||
Drag and Drop | |||||||
Drip Campaigns | |||||||
Dynamic Content | |||||||
Easy search | |||||||
Electronic Payments | |||||||
Email Alerts | |||||||
Email Scheduling | |||||||
Email automation | |||||||
Email blog articles | |||||||
Email deliverability tracking | |||||||
Email marketing | |||||||
Email subscriber segmentation | |||||||
Feedback Management | |||||||
Follow-up autoresponder | |||||||
Form Builder | |||||||
HTML email templates | |||||||
HTML5 Technology | |||||||
High speed of work | |||||||
Inventory Management | |||||||
Knowledge Base Management | |||||||
Landing Pages (Web Forms) | |||||||
LinkAssistant | |||||||
Manage subscribers | |||||||
Mobile Survey | |||||||
More Sales With Real Customers Reviews | |||||||
Multi-Channel Data Collection | |||||||
Multi-Channel Distribution | |||||||
Multi-Language | |||||||
Multi-channel communication | |||||||
NPS of Customers | |||||||
NPS of Employees | |||||||
Negative Feedback Management | |||||||
Newsletter Management | |||||||
Online Booking | |||||||
Online Booking Tools | |||||||
Only most trusted suppliers | |||||||
Opt-in email marketing | |||||||
Professionally Edited Titles And Images | |||||||
Project and Resource Management | |||||||
Real Time Editing | |||||||
Recommended pricing markup | |||||||
Resource Allocation & Planning | |||||||
Resource Management | |||||||
Resource Scheduling | |||||||
SSL Security | |||||||
Search/Filter | |||||||
Segmentation | |||||||
Subscriber management | |||||||
Super Easy Start | |||||||
Text Analysis | |||||||
Text Fields | |||||||
Third Party Integrations | |||||||
Visitor Tracking | |||||||
WYSIWYG editor | |||||||
Web Hosting | |||||||
Website Management | |||||||
Website integration | |||||||
eCommerce Management |