Compare ClearlyRated, Listen360, Wix, DropshipMe, toonly, Nexcess & Zenkit
Remove All | |||||||
---|---|---|---|---|---|---|---|
Pricing: | Starting from | Starting from | Starting from | Starting from | Starting from | Starting from | Starting from |
User Reviews | 4 /5Overall ratingValue for money 4Features 4Ease of use 4Customer support 4Likelihood to Recommend 4 | 4 /5Overall ratingValue for money 4Features 4Ease of use 4Customer support 4Likelihood to Recommend 4 | 5 /5Overall ratingValue for money 5Features 5Ease of use 5Customer support 5Likelihood to Recommend 6 | 5 /5Overall ratingValue for money 5Features 5Ease of use 5Customer support 5Likelihood to Recommend 5 | 5 /5Overall ratingValue for money 5Features 5Ease of use 5Customer support 5Likelihood to Recommend 5 | 5 /5Overall ratingValue for money 5Features 5Ease of use 5Customer support 5Likelihood to Recommend 5 | 5 /5Overall ratingValue for money 5Features 5Ease of use 5Customer support 5Likelihood to Recommend 5 |
Key Features | |||||||
50,000+ Handpicked Hottest Products | |||||||
AI/Machine Learning | |||||||
Accounting | |||||||
Alerts/Notifications | |||||||
Animation | |||||||
Anonymous Feedback | |||||||
Appointment Management | |||||||
Booking Management | |||||||
Campaign management | |||||||
Cataloging/Categorization | |||||||
Collaboration | |||||||
Complaint Monitoring | |||||||
Contact Management | |||||||
Content management | |||||||
Customer segmentation | |||||||
Customizable Branding | |||||||
Customizable Fields | |||||||
Customizable Forms | |||||||
Dashboard | |||||||
Data Security | |||||||
Drag and Drop | |||||||
Easy search | |||||||
Email marketing | |||||||
Feedback Management | |||||||
File sharing | |||||||
Form Builder | |||||||
Free SSL certificates. | |||||||
HTML5 Technology | |||||||
High speed of work | |||||||
Inventory Management | |||||||
Knowledge Base Management | |||||||
Landing Pages (Web Forms) | |||||||
Mobile Survey | |||||||
More Sales With Real Customers Reviews | |||||||
Multi-Channel Data Collection | |||||||
Multi-Channel Distribution | |||||||
Multi-Language | |||||||
Multi-channel communication | |||||||
NPS of Customers | |||||||
NPS of Employees | |||||||
Negative Feedback Management | |||||||
Newsletter Management | |||||||
Online Booking | |||||||
Online Booking Tools | |||||||
Only most trusted suppliers | |||||||
Prioritization | |||||||
Product Roadmapping | |||||||
Professionally Edited Titles And Images | |||||||
Project Management | |||||||
Real Time Editing | |||||||
Recommended pricing markup | |||||||
SSL Security | |||||||
Search/Filter | |||||||
Segmentation | |||||||
Super Easy Start | |||||||
Supports Agile | |||||||
Supports Kanban | |||||||
Supports Scrum | |||||||
Text Analysis | |||||||
Text Fields | |||||||
Third Party Integrations | |||||||
Unlimited email accounts. | |||||||
Video Creation | |||||||
Video Editing | |||||||
Visitor Tracking | |||||||
Voice-Over / Audio | |||||||
WYSIWYG editor | |||||||
Web Hosting | |||||||
Website Management | |||||||
Website integration | |||||||
eCommerce Management |