Compare Coolix, UpLead, FindThatLead & Zenkit
Remove All |
||||
---|---|---|---|---|
Pricing: | Starting from
|
Starting from
|
Starting from
|
Starting from
|
User Reviews | 4 /5Overall ratingValue for money 4Features 4Ease of use 4Customer support 4Likelihood to Recommend 4 |
4 /5Overall ratingValue for money 4Features 4Ease of use 4Customer support 4Likelihood to Recommend 5 |
4 /5Overall ratingValue for money 4Features 4Ease of use 4Customer support 4Likelihood to Recommend 4 |
5 /5Overall ratingValue for money 5Features 5Ease of use 5Customer support 5Likelihood to Recommend 5 |
Key Features | ||||
API | ||||
Analytics/ROI Tracking | ||||
Brand Overlay | ||||
Bulk Email Verification | ||||
Bulk Uploading | ||||
CRM | ||||
Campaign management | ||||
Catch-all Server Detection | ||||
Collaboration | ||||
Collaboration tools | ||||
Contact database | ||||
Customizable Branding | ||||
Customizable CTAs | ||||
Data Import/Export | ||||
Domain Check | ||||
Email Management | ||||
File sharing | ||||
Lead Capture | ||||
Lead Database Integration | ||||
Lead Segmentation | ||||
Lead Verification/Validation | ||||
Lead generation | ||||
Mobile Screen Support | ||||
Multi-Channel Distribution | ||||
Prioritization | ||||
Product Roadmapping | ||||
Project Management | ||||
Prospecting Tools | ||||
Reporting/Analytics | ||||
Search/Filter | ||||
Single Email Verification | ||||
Social Sharing | ||||
Supports Agile | ||||
Supports Kanban | ||||
Supports Scrum | ||||
Third Party Integrations | ||||
Video Looping | ||||
Video Streaming |