Compare easyprojects, ProWorkflow & Zenkit
Remove All | |||
---|---|---|---|
Pricing: | Starting from | Starting from | Starting from |
User Reviews | 4 /5Overall ratingValue for money 4Features 4Ease of use 4Customer support 4Likelihood to Recommend 4 | 3 /5Overall ratingValue for money 3Features 3Ease of use 3Customer support 3Likelihood to Recommend 3 | 5 /5Overall ratingValue for money 5Features 5Ease of use 5Customer support 5Likelihood to Recommend 5 |
Key Features | |||
API | |||
Access Controls/Permissions | |||
Accounting Integration | |||
Activity Dashboard | |||
Activity management | |||
Activity tracking | |||
Ad hoc Reporting | |||
Agile Methodologies | |||
Alerts/Notifications | |||
Approval Workflow | |||
Approval process control | |||
Archiving & retention | |||
Assessment Management | |||
Asset Management | |||
Assignment management | |||
Audit Trail | |||
Availability Management | |||
Backlog Management | |||
Bar Chart | |||
Billable & Non-Billable Hours | |||
Billable Items Tracking | |||
Billing & invoicing | |||
Brainstorming | |||
Budget Management | |||
Budgeting/Forecasting | |||
Bug/Issue Capture | |||
Business Process Automation | |||
CRM | |||
Calendar management | |||
Campaign management | |||
Capacity Management | |||
Channel Management | |||
Charting | |||
Client Portal | |||
Client management | |||
Collaboration | |||
Collaboration tools | |||
Color Codes/Icons | |||
Commenting/Notes | |||
Communication Management | |||
Configurable Workflow | |||
Contact Management | |||
Contact database | |||
Content management | |||
Contractor Management | |||
Cost Tracking | |||
Cost-to-Completion Tracking | |||
Create Subtasks | |||
Customer Database | |||
Customer accounts | |||
Customizable Branding | |||
Customizable Dashboard | |||
Customizable Reports | |||
Customizable Templates | |||
Daily Reports | |||
Dashboard | |||
Dashboard Creation | |||
Data Import/Export | |||
Data Visualization | |||
Data synchronization | |||
Deadline Management | |||
Dependency Tracking | |||
Design management | |||
Document Management | |||
Document Storage | |||
Drag & Drop | |||
Due Date Tracking | |||
Email Management | |||
Email-to-Task Conversion | |||
Employee Management | |||
Event Management | |||
Event triggered actions | |||
Expense Tracking | |||
File Management | |||
File Transfer | |||
File sharing | |||
Forecasting | |||
Forms Management | |||
Gantt/Timeline View | |||
Goal Management | |||
Goal Setting / Tracking | |||
Graphical Workflow Editor | |||
Guest Access | |||
Idea Management | |||
Import Tasks | |||
Invoice Management | |||
Invoice Processing | |||
Issue Management | |||
Issue Tracking | |||
Iteration Management | |||
Job Management | |||
Job Tracking | |||
KPI Monitoring | |||
Kanban Board | |||
Live chat | |||
Marketing Calendar | |||
Meeting Management | |||
Milestone Tracking | |||
Mobile Access | |||
Mobile Time Tracking | |||
Monitoring | |||
Multi-Department/Project | |||
Multi-board | |||
Multi-campaign | |||
Multiple Billing Rates | |||
Multiple projects | |||
No-Code | |||
Online Time Tracking | |||
Overtime Calculation | |||
Parent Task | |||
Percent-Complete Tracking | |||
Performance Metrics | |||
Personalization | |||
Pipeline Management | |||
Planning tools | |||
Portfolio Management | |||
Prioritization | |||
Private Dashboards | |||
Process Change Tracking | |||
Process Modeling & Designing | |||
Product Data Management | |||
Product Roadmapping | |||
Progress Tracking | |||
Project Accounting | |||
Project Estimating | |||
Project Management | |||
Project Planning | |||
Project Planning/Scheduling | |||
Project Scheduling | |||
Project Templates | |||
Project Time Tracking | |||
Project Tracking | |||
Project Workflow | |||
Projections | |||
Quotes/Estimates | |||
Real Time Editing | |||
Real Time Notifications | |||
Real time data | |||
Real time reporting | |||
Real-time Updates | |||
Recurring Tasks | |||
Release Planning | |||
Reminders | |||
Remote Access/Control | |||
Remote Support | |||
Reporting & Statistics | |||
Reporting/Analytics | |||
Reporting/Project Tracking | |||
Request Management | |||
Requirements Management | |||
Resource Management | |||
Resource Scheduling | |||
Roadmapping | |||
Role-Based Permissions | |||
SEO Management | |||
SSL Security | |||
Scheduled / Automated Reports | |||
Screen Sharing | |||
Search/Filter | |||
Secure Data Storage | |||
Single Sign On | |||
Skills Tracking | |||
Spend Management | |||
Sprint Planning | |||
Status Tracking | |||
Strategic Planning | |||
Subcontractor Management | |||
Summary Reports | |||
Supplier Management | |||
Supports Agile | |||
Supports Kanban | |||
Supports Scrum | |||
Surveys & Feedback | |||
Task Board View | |||
Task Editing/Updating | |||
Task Planning | |||
Task Progress Tracking | |||
Task Scheduling | |||
Task Tagging | |||
Task management | |||
Team Management | |||
Template Management | |||
Templates | |||
Third Party Integrations | |||
Time & Expense Tracking | |||
Time tracking | |||
Timeline Management | |||
Timer | |||
Timesheet Management | |||
To-Do List | |||
Traditional Methodologies | |||
Utilization Reporting | |||
Vendor Management | |||
Video Chat | |||
Video Conferencing | |||
Video support | |||
Visual Workflow Management | |||
Visualization | |||
Widgets | |||
Workflow Configuration | |||
Workflow Management |