Compare Edumarshal, TalentCards & Zoho People
Remove All |
|||
---|---|---|---|
Pricing: | Starting from
|
Starting from
|
Starting from
|
User Reviews | 3 /5Overall ratingValue for money 3Features 3Ease of use 3Customer support 3Likelihood to Recommend 3 |
3 /5Overall ratingValue for money 3Features 3Ease of use 3Customer support 3Likelihood to Recommend 3 |
2 /5Overall ratingValue for money 2Features 2Ease of use 2Customer support 2Likelihood to Recommend 2 |
Key Features | |||
360 Degree Feedback | |||
Academic/Education | |||
Access Controls/Permissions | |||
Activity Dashboard | |||
Ad hoc Reporting | |||
Alerts/Notifications | |||
Applicant Tracking | |||
Approval process control | |||
Asynchronous Learning | |||
Attendance Management | |||
Attendance Tracking | |||
Audio/Video Recording | |||
Automated scheduling | |||
Availability Indicator | |||
Benefits Management | |||
Billable & Non-Billable Hours | |||
Billable Items Tracking | |||
Billing & invoicing | |||
Biometric Recognition | |||
Blended Learning | |||
Bookstore Management | |||
Built-in Course Authoring | |||
Built-in LMS | |||
Calendar management | |||
Class Registration | |||
Classroom Management | |||
Content management | |||
Corporate/Business | |||
Course Management | |||
Course Publishing | |||
Course Tracking | |||
Curriculum Management | |||
Customizable Templates | |||
Data Import/Export | |||
Drag & Drop | |||
Drag & drop file sharing | |||
Email Alerts | |||
Employee Database | |||
Employee Management | |||
Employee Profiles | |||
Employee Scheduling | |||
Employee Self Service | |||
Engagement Tracking | |||
Facility Management | |||
File sharing | |||
Financial Aid Management | |||
Financial Management | |||
Forms Management | |||
Gamification | |||
Geolocation | |||
Job Scheduling | |||
Leaderboards | |||
Learner Portal | |||
Learning & Development | |||
Learning Management | |||
Leave Tracking | |||
Location Tracking | |||
Mobile Access | |||
On-going Performance Tracking | |||
Online Time Clock | |||
Online Time Tracking | |||
Overtime Calculation | |||
Time Off Requests | |||
Vacation/Leave Tracking | |||
Workflow Management | |||
Workstation Tracking | |||
eLearning Companies |