Compare FatCow, Pantheon & Hostwinds
Remove All |
|||
---|---|---|---|
Pricing: | Starting from
|
Starting from
|
Starting from
|
User Reviews | 3 /5Overall ratingValue for money 3Features 3Ease of use 3Customer support 3Likelihood to Recommend 3 |
4 /5Overall ratingValue for money 4Features 4Ease of use 4Customer support 4Likelihood to Recommend 4 |
3 /5Overall ratingValue for money 3Features 3Ease of use 3Customer support 3Likelihood to Recommend 3 |
Key Features | |||
Access Controls/Permissions | |||
Agile Methodologies | |||
Alerts/Notifications | |||
Approval Workflow | |||
Archiving & retention | |||
Assessment Management | |||
Audio File Management | |||
Automatic Backup | |||
Bandwidth Allowance | |||
CMS Support | |||
Campaign management | |||
Collaboration tools | |||
Content Publishing Options | |||
Content management | |||
Control Panel Integration | |||
Customizable Templates | |||
Dashboard | |||
Database Support | |||
Digital Asset Management | |||
E-Commerce Integration | |||
Email Hosting | |||
Event Logs | |||
File Management | |||
Free domain name for 1 year | |||
Full Text Search | |||
HostMedia | |||
Image Editing | |||
Information Governance | |||
Maintenance Scheduling | |||
Monitoring | |||
Performance Metrics | |||
Portfolio Management | |||
Prioritization | |||
Question Branching | |||
Real time monitoring | |||
Release Management | |||
SEO Management | |||
Search/Filter | |||
Security Tools | |||
Single Sign On | |||
Storage Limits | |||
Student Portal | |||
Text Editing | |||
Third Party Integrations | |||
Transaction Monitoring | |||
Troubleshooting Reports | |||
Unlimited Email Accounts | |||
Unlimited bandwidth | |||
Unlimited disk space | |||
Uptime Reporting | |||
Version Control | |||
Video support | |||
Web Framework Support | |||
Website Management | |||
Workflow Management |