Compare Flowlu & RingCentral
Remove All | ||
---|---|---|
Pricing: | Starting from | Starting from |
User Reviews | 4 /5Overall ratingValue for money 4Features 4Ease of use 4Customer support 4Likelihood to Recommend 4 | 4 /5Overall ratingValue for money 4Features 4Ease of use 4Customer support 4Likelihood to Recommend 4 |
Key Features | ||
API | ||
Access Controls/Permissions | ||
Activity tracking | ||
Agile Methodologies | ||
Alerts/Notifications | ||
Archiving & retention | ||
Audio / Video Conferencing | ||
Auto-Dialer | ||
Automatic Backup | ||
Billing & invoicing | ||
Brainstorming | ||
Budget Management | ||
CRM | ||
Calendar Sync | ||
Calendar management | ||
Calendar/Reminder System | ||
Call Logging | ||
Call Monitoring | ||
Call Recording | ||
Cataloging/Categorization | ||
Chat/Messaging | ||
Collaboration tools | ||
Commenting/Notes | ||
Communication Management | ||
Contact Management | ||
Contact database | ||
Content management | ||
Cost-to-Completion Tracking | ||
Create Subtasks | ||
Customizable Fields | ||
Customizable Templates | ||
Customizable invoices | ||
Decision Support | ||
Discussions / Forums | ||
Document Management | ||
Document Storage | ||
Email Invitations & Reminders | ||
Email Management | ||
Email-to-Task Conversion | ||
Employee Directory | ||
Estimating | ||
Event triggered actions | ||
File sharing | ||
Financial Analysis | ||
Financial Management | ||
Full Text Search | ||
Gantt/Timeline View | ||
High-definition (HD) voice | ||
Hourly billing | ||
Import Tasks | ||
Interaction Tracking | ||
Invoice Creation | ||
Invoice Management | ||
Invoice Processing | ||
Invoice history | ||
Issue Management | ||
Issue Tracking | ||
Kanban Board | ||
Knowledge Base Management | ||
Lead Qualification | ||
Lead generation | ||
Lead management | ||
Live chat | ||
Manage multiple projects all from a single CRM | ||
Marketing automation | ||
Milestone Tracking | ||
Mind Maps | ||
Mobile Access | ||
Mobile apps for iOS and Android | ||
Multiple user accounts | ||
Online Invoicing | ||
Online Payments | ||
Opportunity Management | ||
Parent Task | ||
Payment processing | ||
Percent-Complete Tracking | ||
Portfolio Management | ||
Prioritization | ||
Professional implementation | ||
Project Accounting | ||
Project Estimating | ||
Project Management | ||
Project Planning | ||
Project Planning/Scheduling | ||
Project Templates | ||
Project Time Tracking | ||
Project Tracking | ||
Project Workflow | ||
Projections | ||
Quality of Service Reports | ||
Quotes/Estimates | ||
Records Management | ||
Recurring Tasks | ||
Recurring/Subscription Billing | ||
Reminders | ||
Reporting/Analytics | ||
Reporting/Project Tracking | ||
Resource Management | ||
Revenue Management | ||
SSL Security | ||
Sales Pipeline Management | ||
Sales Reports | ||
Segmentation | ||
Self Service Portal | ||
Spreadsheet View | ||
Status Tracking | ||
Task Board View | ||
Task Editing/Updating | ||
Task Planning | ||
Task Progress Tracking | ||
Task Scheduling | ||
Task Tagging | ||
Task management | ||
Tax Calculation | ||
Team collaboration | ||
Testing/QA Management | ||
Text Editing | ||
Time & Expense Tracking | ||
Time tracking | ||
To-Do List | ||
Traditional Methodologies | ||
Unlimited video and audio meetings with screen sharing on desktop and mobile (100 people per meeting) | ||
Visual Workflow Management | ||
Visual voicemail and voice mail-to-email | ||
Voicemail transcription to text | ||
Wiki |