Compare Gen Payroll Software, HivePayroll, Workstatus & Nexcess
Remove All |
||||
---|---|---|---|---|
Pricing: | Starting from
|
Starting from
|
Starting from
|
Starting from
|
User Reviews | 2 /5Overall ratingValue for money 2Features 2Ease of use 2Customer support 2Likelihood to Recommend 2 |
3 /5Overall ratingValue for money 3Features 3Ease of use 3Customer support 3Likelihood to Recommend 3 |
4 /5Overall ratingValue for money 4Features 4Ease of use 4Customer support 4Likelihood to Recommend 4 |
5 /5Overall ratingValue for money 5Features 5Ease of use 5Customer support 5Likelihood to Recommend 5 |
Key Features | ||||
Alerts/Notifications | ||||
Attendance & Timesheet | ||||
Browsing History | ||||
Email notifications | ||||
Employee Activity Monitoring | ||||
Employee Self Service | ||||
Expenses management | ||||
Free SSL certificates. | ||||
Idle Time Monitoring | ||||
Keystroke Recording | ||||
Leave Management | ||||
Manage TDS | ||||
Online Time Clock | ||||
Payroll | ||||
Payroll Management | ||||
Payroll Processing | ||||
Payroll Reporting | ||||
Productivity Analysis | ||||
Reporting & analytics | ||||
Salary History | ||||
Statutory Compliances | ||||
Tax Compliance | ||||
Time Tracking | ||||
Unlimited email accounts. |