Compare GoToWebinar & JetWebinar
Remove All | ||
---|---|---|
Pricing: | Starting from | Starting from |
User Reviews | 2 /5Overall ratingValue for money 2Features 2Ease of use 2Customer support 2Likelihood to Recommend 3 | 4 /5Overall ratingValue for money 4Features 4Ease of use 4Customer support 4Likelihood to Recommend 4 |
Key Features | ||
Attendee Management | ||
Automated Webinar | ||
Automated email templates | ||
Automated reminder emails | ||
Customized branding | ||
Full desktop sharing | ||
Full-service registration | ||
Invite via Email | ||
Live chat | ||
Multi-Presenter | ||
Online Payments | ||
Outlook® calendar integration | ||
Polls | ||
Polls (Voting) | ||
Pre-webinar practice sessions | ||
Q & A | ||
Q&A | ||
Reminders | ||
Screen Sharing | ||
Self-service attendees registration |