Compare GoToWebinar, JetWebinar & BlueWinston
Remove All | |||
---|---|---|---|
Pricing: | Starting from | Starting from | Starting from |
User Reviews | 2 /5Overall ratingValue for money 2Features 2Ease of use 2Customer support 2Likelihood to Recommend 3 | 4 /5Overall ratingValue for money 4Features 4Ease of use 4Customer support 4Likelihood to Recommend 4 | 5 /5Overall ratingValue for money 5Features 5Ease of use 5Customer support 5Likelihood to Recommend 5 |
Key Features | |||
Analytics / ROI Tracking | |||
Attendee Management | |||
Automated Webinar | |||
Automated email templates | |||
Automated reminder emails | |||
Bid Management | |||
Budget Management | |||
Campaign management | |||
Customized branding | |||
Full desktop sharing | |||
Full-service registration | |||
Invite via Email | |||
Keyword Research Tools | |||
Keyword tracking | |||
Lead management | |||
Live chat | |||
Multi-Presenter | |||
Multi-campaign | |||
Online Payments | |||
Outlook® calendar integration | |||
Polls | |||
Polls (Voting) | |||
Pre-webinar practice sessions | |||
Q & A | |||
Q&A | |||
Reminders | |||
Screen Sharing | |||
Search Marketing | |||
Segmentation | |||
Self-service attendees registration |