Compare HackerEarth & AWeber
Remove All | ||
---|---|---|
Pricing: | Starting from | Starting from |
User Reviews | 2 /5Overall ratingValue for money 2Features 2Ease of use 2Customer support 2Likelihood to Recommend 2 | 5 /5Overall ratingValue for money 5Features 5Ease of use 5Customer support 5Likelihood to Recommend 5 |
Key Features | ||
API | ||
Activity tracking | ||
Click-through tracking | ||
Contact database | ||
Customizable Branding | ||
Dashboard | ||
Design management | ||
Drag & drop interface | ||
Email Scheduling | ||
Email automation | ||
Email blog articles | ||
Email deliverability tracking | ||
Email subscriber segmentation | ||
Feedback Management | ||
Follow-up autoresponder | ||
HTML email templates | ||
Manage subscribers | ||
Multi-User Collaboration | ||
Opt-in email marketing | ||
Question Library | ||
Reports | ||
Self Service Portal | ||
Session Recording | ||
Subscriber management | ||
Video Interview | ||
WYSIWYG editor |