Compare HackerEarth, Jobsoid & Rasa
Remove All | |||
---|---|---|---|
Pricing: | Starting from | Starting from | Starting from |
User Reviews | 2 /5Overall ratingValue for money 2Features 2Ease of use 2Customer support 2Likelihood to Recommend 2 | 4 /5Overall ratingValue for money 4Features 4Ease of use 4Customer support 4Likelihood to Recommend 4 | 5 /5Overall ratingValue for money 5Features 5Ease of use 5Customer support 5Likelihood to Recommend 5 |
Key Features | |||
360 Degree Feedback | |||
Activity tracking | |||
Advertising Management | |||
Applicant Tracking | |||
Applicant Workflow | |||
Application Integration | |||
Application Sharing | |||
Applications Management | |||
Archiving & retention | |||
Assessment Management | |||
Candidate Portal | |||
Candidate Tracking | |||
Contextual Guidance | |||
Dashboard | |||
Email templates | |||
Feedback Management | |||
For Developers | |||
Intent Recognition | |||
Interview Management | |||
Job Management | |||
Job Posting | |||
Job Requisition & Posting | |||
Jobs Board Integration | |||
Lead management | |||
Mobile App | |||
Mobile Friendly | |||
Multi-User Collaboration | |||
Online Activation | |||
Pre-Configured Bot | |||
Question Branching | |||
Question Library | |||
Real time reporting | |||
Real-time Scheduling | |||
Recruiting Firms | |||
Recruiting Management | |||
Reporting/Analytics | |||
Reports | |||
Resume Database | |||
Resume Search | |||
Scorecards | |||
Self Service Portal | |||
Session Recording | |||
Skip Logic | |||
Social Recruiting | |||
Social media integration | |||
System Security & Software Management | |||
Talent Acquisition | |||
Task management | |||
Third Party Integrations | |||
Video Interview | |||
Workflow Configuration |