Compare HackerEarth, Jobsoid, Rasa, RankWatch, Time Doctor & Smith.ai
Remove All | ||||||
---|---|---|---|---|---|---|
Pricing: | Starting from | Starting from | Starting from | Starting from | Starting from | Starting from |
User Reviews | 2 /5Overall ratingValue for money 2Features 2Ease of use 2Customer support 2Likelihood to Recommend 2 | 4 /5Overall ratingValue for money 4Features 4Ease of use 4Customer support 4Likelihood to Recommend 4 | 5 /5Overall ratingValue for money 5Features 5Ease of use 5Customer support 5Likelihood to Recommend 5 | 5 /5Overall ratingValue for money 5Features 5Ease of use 5Customer support 5Likelihood to Recommend 5 | 5 /5Overall ratingValue for money 5Features 5Ease of use 5Customer support 5Likelihood to Recommend 5 | 5 /5Overall ratingValue for money 5Features 5Ease of use 5Customer support 5Likelihood to Recommend 5 |
Key Features | ||||||
2-Way Messaging | ||||||
360 Degree Feedback | ||||||
AI/Machine Learning | ||||||
Activity tracking | ||||||
Advanced Reporting | ||||||
Advertising Management | ||||||
Alerts/Notifications | ||||||
Applicant Tracking | ||||||
Applicant Workflow | ||||||
Application Integration | ||||||
Application Sharing | ||||||
Applications Management | ||||||
Appointment Management | ||||||
Appointment Scheduling | ||||||
Archiving & retention | ||||||
Assessment Management | ||||||
Auto-Responders | ||||||
Automatic Time Capture | ||||||
Backlinks | ||||||
Billing & invoicing | ||||||
Billing and Invoicing | ||||||
CEO Dashboard | ||||||
CRM integration | ||||||
Calculator | ||||||
Callback Scheduling | ||||||
Candidate Portal | ||||||
Candidate Tracking | ||||||
Chat Transcript | ||||||
Chat/Messaging | ||||||
Code-free Development | ||||||
Contact database | ||||||
Content Insights | ||||||
Contextual Guidance | ||||||
Dashboard | ||||||
Data Import/Export | ||||||
Email Alerts | ||||||
Email templates | ||||||
Employee Database | ||||||
Feedback Management | ||||||
File sharing | ||||||
For Developers | ||||||
Human Handover | ||||||
Integrate with Google Analytics | ||||||
Intent Recognition | ||||||
Interview Management | ||||||
Job Management | ||||||
Job Posting | ||||||
Job Requisition & Posting | ||||||
Jobs Board Integration | ||||||
Keyword Archive | ||||||
Keyword Research | ||||||
Keyword Suggestions | ||||||
Keyword overview | ||||||
Knowledge Base Management | ||||||
Lead Database Integration | ||||||
Lead Qualification | ||||||
Lead management | ||||||
Leave Tracking (Vacation) | ||||||
Link building | ||||||
Link center | ||||||
Live chat | ||||||
Localization | ||||||
Location support | ||||||
Mobile App | ||||||
Mobile Friendly | ||||||
Mobile Time Tracking | ||||||
Multi-User Collaboration | ||||||
Multiple Billing Rates | ||||||
Offline Time Tracking | ||||||
On-Demand Communications | ||||||
One-to-One Messaging | ||||||
Online Activation | ||||||
Overtime Calculation | ||||||
Pre-Configured Bot | ||||||
Predictive Analytics | ||||||
Process/Workflow Automation | ||||||
Product recommendations | ||||||
Question Branching | ||||||
Question Library | ||||||
Ranking overview | ||||||
Real time reporting | ||||||
Real-time Consumer-facing Chat | ||||||
Real-time Conversations | ||||||
Real-time Scheduling | ||||||
Recruiting Firms | ||||||
Recruiting Management | ||||||
Reminders | ||||||
Reporting/Analytics | ||||||
Reports | ||||||
Resume Database | ||||||
Resume Search | ||||||
SEO | ||||||
SERP Rank Tracking | ||||||
SMS Messaging | ||||||
Sales Prospecting | ||||||
Scorecards | ||||||
Search engine and device support | ||||||
Self Service Portal | ||||||
Session Recording | ||||||
Simple & Effective SEO Management | ||||||
Site auditor | ||||||
Skip Logic | ||||||
Social Recruiting | ||||||
Social media integration | ||||||
Spam Blocking | ||||||
Summary Reports | ||||||
System Security & Software Management | ||||||
Talent Acquisition | ||||||
Task management | ||||||
Third Party Integrations | ||||||
Timesheet Management | ||||||
Transcripts/Chat History | ||||||
Transfers/Routing | ||||||
Video Interview | ||||||
Virtual Assistant | ||||||
Website Analyzer | ||||||
White label | ||||||
Workflow Configuration | ||||||
eCommerce | ||||||
eCommerce Management |