Compare Hostwinds, GoDaddy Hosting & Pantheon
Remove All |
|||
---|---|---|---|
Pricing: | Starting from
|
Starting from
|
Starting from
|
User Reviews | 3 /5Overall ratingValue for money 3Features 3Ease of use 3Customer support 3Likelihood to Recommend 3 |
4 /5Overall ratingValue for money 4Features 4Ease of use 4Customer support 4Likelihood to Recommend 4 |
4 /5Overall ratingValue for money 4Features 4Ease of use 4Customer support 4Likelihood to Recommend 4 |
Key Features | |||
Access Controls/Permissions | |||
Agile Methodologies | |||
Alerts/Notifications | |||
Appointment Management | |||
Approval Workflow | |||
Archiving & retention | |||
Assessment Management | |||
Audio File Management | |||
Auto Update | |||
Automatic Backup | |||
Bandwidth Allowance | |||
CMS Support | |||
Calendar Sync | |||
Campaign management | |||
Collaboration tools | |||
Content Publishing Options | |||
Content management | |||
Control Panel Integration | |||
Credit Card Processing | |||
Customer Database | |||
Customizable Branding | |||
Customizable Templates | |||
Dashboard | |||
Data synchronization | |||
Database Support | |||
Digital Asset Management | |||
Discount Management | |||
Drag & Drop | |||
E-Commerce Integration | |||
Email Hosting | |||
Event Logs | |||
File Management | |||
Full Text Search | |||
HostMedia | |||
Image Editing | |||
Information Governance | |||
Maintenance Scheduling | |||
Monitoring | |||
Performance Metrics | |||
Portfolio Management | |||
Prioritization | |||
Question Branching | |||
Real time monitoring | |||
Release Management | |||
Reminders | |||
SEO Management | |||
Search/Filter | |||
Security Tools | |||
Shipping Management | |||
Single Sign On | |||
Social media integration | |||
Storage Limits | |||
Student Portal | |||
Text Editing | |||
Third Party Integrations | |||
Transaction Monitoring | |||
Troubleshooting Reports | |||
Uptime Reporting | |||
Version Control | |||
Video support | |||
WYSIWYG editor | |||
Web Framework Support | |||
Website Management | |||
Workflow Management | |||
eCommerce Management | |||
iCalendar Support |