Compare Instapaper, Start.me, Pocket & Hootsuite
Remove All | ||||
---|---|---|---|---|
Pricing: | Starting from | Starting from | Starting from | Starting from |
User Reviews | 4 /5Overall ratingValue for money 4Features 4Ease of use 4Customer support 4Likelihood to Recommend 4 | 3 /5Overall ratingValue for money 3Features 3Ease of use 3Customer support 3Likelihood to Recommend 3 | 2 /5Overall ratingValue for money 2Features 2Ease of use 2Customer support 2Likelihood to Recommend 2 | 5 /5Overall ratingValue for money 5Features 5Ease of use 5Customer support 5Likelihood to Recommend 6 |
Key Features | ||||
API | ||||
Access Controls/Permissions | ||||
Access control | ||||
Activity Dashboard | ||||
Activity monitoring | ||||
Approval process control | ||||
Assignment management | ||||
Asynchronous Learning | ||||
Attendance Tracking | ||||
Automated scheduling | ||||
Automatic content scheduling | ||||
Behavior tracking | ||||
Blended Learning | ||||
Bulk scheduling | ||||
Calendar management | ||||
Call Monitoring | ||||
Campaign analysis | ||||
Campaign scheduling | ||||
Channels performance | ||||
Class Scheduling | ||||
Content management | ||||
Course Authoring | ||||
Course Management | ||||
Course Tracking | ||||
Document Management | ||||
Manage multiple contributors | ||||
Mobile alerts | ||||
Mobile integration | ||||
Multi-campaign | ||||
Optimize delivery | ||||
Performance appraisal | ||||
Permission management | ||||
ROI analytics | ||||
RSS feeds | ||||
Real time analytics | ||||
Task management |