Compare Instapaper, Start.me, Pocket & Boomity
Remove All |
||||
---|---|---|---|---|
Pricing: | Starting from
|
Starting from
|
Starting from
|
Starting from
|
User Reviews | 4 /5Overall ratingValue for money 4Features 4Ease of use 4Customer support 4Likelihood to Recommend 4 |
3 /5Overall ratingValue for money 3Features 3Ease of use 3Customer support 3Likelihood to Recommend 3 |
2 /5Overall ratingValue for money 2Features 2Ease of use 2Customer support 2Likelihood to Recommend 2 |
5 /5Overall ratingValue for money 5Features 5Ease of use 5Customer support 5Likelihood to Recommend 5 |
Key Features | ||||
Access Controls/Permissions | ||||
Asynchronous Learning | ||||
Attendance Tracking | ||||
Blended Learning | ||||
Class Scheduling | ||||
Collaboration Software | ||||
Community Software | ||||
Content Management Software | ||||
Content management | ||||
Course Authoring | ||||
Course Management | ||||
Course Tracking | ||||
Document Management | ||||
Employee Advocacy Software | ||||
Employee Communication Tools | ||||
Internal Communications Software| | ||||
Intranet Software | ||||
Knowledge Management Software | ||||
Portal Software | ||||
Remote Work Software | ||||
Social Networking Software | ||||
Software | ||||
Task management | ||||
Team Communication Software |