Compare Instapaper, Start.me, Pocket & SeoSamba
Remove All |
||||
---|---|---|---|---|
Pricing: | Starting from
|
Starting from
|
Starting from
|
Starting from
|
User Reviews | 4 /5Overall ratingValue for money 4Features 4Ease of use 4Customer support 4Likelihood to Recommend 4 |
3 /5Overall ratingValue for money 3Features 3Ease of use 3Customer support 3Likelihood to Recommend 3 |
2 /5Overall ratingValue for money 2Features 2Ease of use 2Customer support 2Likelihood to Recommend 2 |
5 /5Overall ratingValue for money 5Features 5Ease of use 5Customer support 5Likelihood to Recommend 5 |
Key Features | ||||
@mentions | ||||
AB Testing | ||||
API | ||||
Access Controls/Permissions | ||||
Account Alerts | ||||
Accounting Integration | ||||
Activity Dashboard | ||||
Affiliate Management | ||||
Alerts / Escalation | ||||
Alerts/Notifications | ||||
Analytics/ROI Tracking | ||||
Approval process control | ||||
Asynchronous Learning | ||||
Attendance Tracking | ||||
Automated publishing | ||||
Automated scheduling | ||||
Automatic Re-ordering | ||||
Benchmarking | ||||
Billing & invoicing | ||||
Blended Learning | ||||
Brand Tracking | ||||
Budget Management | ||||
CRM | ||||
Calendar management | ||||
Call Recording | ||||
Call Reporting | ||||
Call Routing | ||||
Call Tracking | ||||
Call Tracking Metrics | ||||
Call Transcription | ||||
Caller ID | ||||
Campaign Analytics | ||||
Campaign management | ||||
Campaign scheduling | ||||
Class Scheduling | ||||
Click Tracking | ||||
Collaboration tools | ||||
Commenting/Notes | ||||
Commission Management | ||||
Computer Telephony | ||||
Contact Management | ||||
Content Library | ||||
Content management | ||||
Conversion Rate Optimization | ||||
Conversion Tracking | ||||
Course Authoring | ||||
Course Management | ||||
Course Tracking | ||||
Customer Database | ||||
Customer Engagement | ||||
Customer History | ||||
Customizable Branding | ||||
Customizable CTAs | ||||
Customizable Forms | ||||
Customizable Reports | ||||
Customizable Templates | ||||
Data Import/Export | ||||
Document Management | ||||
Drag & Drop | ||||
Drip Campaigns | ||||
Dynamic Content | ||||
Electronic Payments | ||||
Email Alerts | ||||
LinkAssistant | ||||
Task management |