Compare Listen360 & Wix
Remove All | ||
---|---|---|
Pricing: | Starting from | Starting from |
User Reviews | 4 /5Overall ratingValue for money 4Features 4Ease of use 4Customer support 4Likelihood to Recommend 4 | 5 /5Overall ratingValue for money 5Features 5Ease of use 5Customer support 5Likelihood to Recommend 6 |
Key Features | ||
AI/Machine Learning | ||
Accounting | ||
Alerts/Notifications | ||
Anonymous Feedback | ||
Appointment Management | ||
Booking Management | ||
Campaign management | ||
Cataloging/Categorization | ||
Complaint Monitoring | ||
Contact Management | ||
Content management | ||
Customer segmentation | ||
Customizable Branding | ||
Customizable Fields | ||
Customizable Forms | ||
Dashboard | ||
Data Security | ||
Drag and Drop | ||
Email marketing | ||
Feedback Management | ||
Form Builder | ||
HTML5 Technology | ||
Inventory Management | ||
Knowledge Base Management | ||
Landing Pages (Web Forms) | ||
Mobile Survey | ||
Multi-Channel Data Collection | ||
Multi-Channel Distribution | ||
Multi-Language | ||
Multi-channel communication | ||
NPS of Customers | ||
NPS of Employees | ||
Negative Feedback Management | ||
Newsletter Management | ||
Online Booking | ||
Online Booking Tools | ||
Real Time Editing | ||
SSL Security | ||
Search/Filter | ||
Visitor Tracking | ||
WYSIWYG editor | ||
Web Hosting | ||
Website Management | ||
Website integration | ||
eCommerce Management |