Compare Livestorm, ClickMeeting & Hootsuite
Remove All | |||
---|---|---|---|
Pricing: | Starting from | Starting from | Starting from |
User Reviews | 3 /5Overall ratingValue for money 3Features 3Ease of use 3Customer support 3Likelihood to Recommend 4 | 4 /5Overall ratingValue for money 4Features 4Ease of use 4Customer support 4Likelihood to Recommend 4 | 5 /5Overall ratingValue for money 5Features 5Ease of use 5Customer support 5Likelihood to Recommend 6 |
Key Features | |||
API | |||
Access Controls/Permissions | |||
Access control | |||
Activity Dashboard | |||
Activity monitoring | |||
Agenda Management | |||
Alerts/Notifications | |||
Annotations | |||
Approval process control | |||
Assignment management | |||
Attendee management | |||
Audience Analytics | |||
Audience Engagement | |||
Automated scheduling | |||
Automatic content scheduling | |||
Behavior tracking | |||
Brainstorming | |||
Bulk scheduling | |||
Calendar management | |||
Call Monitoring | |||
Call Recording | |||
Campaign analysis | |||
Campaign scheduling | |||
Channels performance | |||
Collaboration tools | |||
Contact Management | |||
Content management | |||
Customizable Templates | |||
Manage multiple contributors | |||
Mobile alerts | |||
Mobile integration | |||
Multi-campaign | |||
Optimize delivery | |||
Performance appraisal | |||
Permission management | |||
ROI analytics | |||
RSS feeds | |||
Real time analytics |