Compare Livestorm, ClickMeeting, Microsoft Whiteboard, Boomity & Rasa
Remove All | |||||
---|---|---|---|---|---|
Pricing: | Starting from | Starting from | Starting from | Starting from | Starting from |
User Reviews | 3 /5Overall ratingValue for money 3Features 3Ease of use 3Customer support 3Likelihood to Recommend 4 | 4 /5Overall ratingValue for money 4Features 4Ease of use 4Customer support 4Likelihood to Recommend 4 | 5 /5Overall ratingValue for money 5Features 5Ease of use 5Customer support 5Likelihood to Recommend 5 | 5 /5Overall ratingValue for money 5Features 5Ease of use 5Customer support 5Likelihood to Recommend 5 | 5 /5Overall ratingValue for money 5Features 5Ease of use 5Customer support 5Likelihood to Recommend 5 |
Key Features | |||||
Access Controls/Permissions | |||||
Agenda Management | |||||
Alerts/Notifications | |||||
Annotations | |||||
Attendee management | |||||
Audience Analytics | |||||
Audience Engagement | |||||
Brainstorming | |||||
Calendar management | |||||
Call Recording | |||||
Collaboration Software | |||||
Collaboration tools | |||||
Community Software | |||||
Contact Management | |||||
Content Management Software | |||||
Content management | |||||
Contextual Guidance | |||||
Customizable Templates | |||||
Diagramming | |||||
Digital Canvas | |||||
Employee Advocacy Software | |||||
Employee Communication Tools | |||||
For Developers | |||||
Intent Recognition | |||||
Internal Communications Software| | |||||
Intranet Software | |||||
Knowledge Management Software | |||||
Portal Software | |||||
Pre-Configured Bot | |||||
Remote Work Software | |||||
Reporting/Analytics | |||||
Sketching and Annotation Tools | |||||
Social Networking Software | |||||
Software | |||||
Team Communication Software | |||||
Templates | |||||
Third Party Integrations |