Compare Livestorm, ClickMeeting, Microsoft Whiteboard, Boomity, Saviom & EmailOctopus
Remove All | ||||||
---|---|---|---|---|---|---|
Pricing: | Starting from | Starting from | Starting from | Starting from | Starting from | Starting from |
User Reviews | 3 /5Overall ratingValue for money 3Features 3Ease of use 3Customer support 3Likelihood to Recommend 4 | 4 /5Overall ratingValue for money 4Features 4Ease of use 4Customer support 4Likelihood to Recommend 4 | 5 /5Overall ratingValue for money 5Features 5Ease of use 5Customer support 5Likelihood to Recommend 5 | 5 /5Overall ratingValue for money 5Features 5Ease of use 5Customer support 5Likelihood to Recommend 5 | 5 /5Overall ratingValue for money 5Features 5Ease of use 5Customer support 5Likelihood to Recommend 5 | 5 /5Overall ratingValue for money 5Features 5Ease of use 5Customer support 5Likelihood to Recommend 5 |
Key Features | ||||||
API | ||||||
Access Controls/Permissions | ||||||
Activity Dashboard | ||||||
Activity tracking | ||||||
Agenda Management | ||||||
Alerts/Notifications | ||||||
Annotations | ||||||
Attendee management | ||||||
Audience Analytics | ||||||
Audience Engagement | ||||||
Auto-Responders | ||||||
Brainstorming | ||||||
CAN SPAM Compliance | ||||||
Calendar management | ||||||
Call Recording | ||||||
Campaign Analytics | ||||||
Campaign management | ||||||
Campaign scheduling | ||||||
Campaign segmentation | ||||||
Click Tracking | ||||||
Collaboration Software | ||||||
Collaboration tools | ||||||
Community Software | ||||||
Contact Management | ||||||
Content Management Software | ||||||
Content management | ||||||
Customer segmentation | ||||||
Customizable Branding | ||||||
Customizable Fields | ||||||
Customizable Templates | ||||||
Diagramming | ||||||
Digital Canvas | ||||||
Employee Advocacy Software | ||||||
Employee Communication Tools | ||||||
Internal Communications Software| | ||||||
Intranet Software | ||||||
Knowledge Management Software | ||||||
Portal Software | ||||||
Project and Resource Management | ||||||
Remote Work Software | ||||||
Reporting/Analytics | ||||||
Resource Allocation & Planning | ||||||
Resource Management | ||||||
Resource Scheduling | ||||||
Sketching and Annotation Tools | ||||||
Social Networking Software | ||||||
Software | ||||||
Team Communication Software | ||||||
Templates |