Compare Livestorm, ClickMeeting, Microsoft Whiteboard, Boomity, SeoSamba & EmailOctopus
Remove All | ||||||
---|---|---|---|---|---|---|
Pricing: | Starting from | Starting from | Starting from | Starting from | Starting from | Starting from |
User Reviews | 3 /5Overall ratingValue for money 3Features 3Ease of use 3Customer support 3Likelihood to Recommend 4 | 4 /5Overall ratingValue for money 4Features 4Ease of use 4Customer support 4Likelihood to Recommend 4 | 5 /5Overall ratingValue for money 5Features 5Ease of use 5Customer support 5Likelihood to Recommend 5 | 5 /5Overall ratingValue for money 5Features 5Ease of use 5Customer support 5Likelihood to Recommend 5 | 5 /5Overall ratingValue for money 5Features 5Ease of use 5Customer support 5Likelihood to Recommend 5 | 5 /5Overall ratingValue for money 5Features 5Ease of use 5Customer support 5Likelihood to Recommend 5 |
Key Features | ||||||
@mentions | ||||||
AB Testing | ||||||
API | ||||||
Access Controls/Permissions | ||||||
Account Alerts | ||||||
Accounting Integration | ||||||
Activity Dashboard | ||||||
Activity tracking | ||||||
Affiliate Management | ||||||
Agenda Management | ||||||
Alerts / Escalation | ||||||
Alerts/Notifications | ||||||
Analytics/ROI Tracking | ||||||
Annotations | ||||||
Approval process control | ||||||
Attendee management | ||||||
Audience Analytics | ||||||
Audience Engagement | ||||||
Auto-Responders | ||||||
Automated publishing | ||||||
Automated scheduling | ||||||
Automatic Re-ordering | ||||||
Benchmarking | ||||||
Billing & invoicing | ||||||
Brainstorming | ||||||
Brand Tracking | ||||||
Budget Management | ||||||
CAN SPAM Compliance | ||||||
CRM | ||||||
Calendar management | ||||||
Call Recording | ||||||
Call Reporting | ||||||
Call Routing | ||||||
Call Tracking | ||||||
Call Tracking Metrics | ||||||
Call Transcription | ||||||
Caller ID | ||||||
Campaign Analytics | ||||||
Campaign management | ||||||
Campaign scheduling | ||||||
Campaign segmentation | ||||||
Click Tracking | ||||||
Collaboration Software | ||||||
Collaboration tools | ||||||
Commenting/Notes | ||||||
Commission Management | ||||||
Community Software | ||||||
Computer Telephony | ||||||
Contact Management | ||||||
Content Library | ||||||
Content Management Software | ||||||
Content management | ||||||
Conversion Rate Optimization | ||||||
Conversion Tracking | ||||||
Customer Database | ||||||
Customer Engagement | ||||||
Customer History | ||||||
Customer segmentation | ||||||
Customizable Branding | ||||||
Customizable CTAs | ||||||
Customizable Fields | ||||||
Customizable Forms | ||||||
Customizable Reports | ||||||
Customizable Templates | ||||||
Data Import/Export | ||||||
Diagramming | ||||||
Digital Canvas | ||||||
Drag & Drop | ||||||
Drip Campaigns | ||||||
Dynamic Content | ||||||
Electronic Payments | ||||||
Email Alerts | ||||||
Employee Advocacy Software | ||||||
Employee Communication Tools | ||||||
Internal Communications Software| | ||||||
Intranet Software | ||||||
Knowledge Management Software | ||||||
LinkAssistant | ||||||
Portal Software | ||||||
Remote Work Software | ||||||
Reporting/Analytics | ||||||
Sketching and Annotation Tools | ||||||
Social Networking Software | ||||||
Software | ||||||
Team Communication Software | ||||||
Templates |