Compare Livestorm, ClickMeeting, Microsoft Whiteboard, Boomity, Zenkit & Exabytes
Remove All | ||||||
---|---|---|---|---|---|---|
Pricing: | Starting from | Starting from | Starting from | Starting from | Starting from | Starting from |
User Reviews | 3 /5Overall ratingValue for money 3Features 3Ease of use 3Customer support 3Likelihood to Recommend 4 | 4 /5Overall ratingValue for money 4Features 4Ease of use 4Customer support 4Likelihood to Recommend 4 | 5 /5Overall ratingValue for money 5Features 5Ease of use 5Customer support 5Likelihood to Recommend 5 | 5 /5Overall ratingValue for money 5Features 5Ease of use 5Customer support 5Likelihood to Recommend 5 | 5 /5Overall ratingValue for money 5Features 5Ease of use 5Customer support 5Likelihood to Recommend 5 | 5 /5Overall ratingValue for money 5Features 5Ease of use 5Customer support 5Likelihood to Recommend 5 |
Key Features | ||||||
24/7 security monitoring | ||||||
Access Controls/Permissions | ||||||
Agenda Management | ||||||
Alerts/Notifications | ||||||
Annotations | ||||||
Attendee management | ||||||
Audience Analytics | ||||||
Audience Engagement | ||||||
Automated Back-up | ||||||
Brainstorming | ||||||
Calendar management | ||||||
Call Recording | ||||||
Collaboration | ||||||
Collaboration Software | ||||||
Collaboration tools | ||||||
Community Software | ||||||
Contact Management | ||||||
Content Management Software | ||||||
Content management | ||||||
Customizable Templates | ||||||
Diagramming | ||||||
Digital Canvas | ||||||
Domain Privacy Protection | ||||||
Domain Validated Comodo-signed SSLs | ||||||
Easy-to-use & flexible control panel | ||||||
Employee Advocacy Software | ||||||
Employee Communication Tools | ||||||
File sharing | ||||||
Free Email Accounts & Easy-to-use Email Management | ||||||
Internal Communications Software| | ||||||
Intranet Software | ||||||
Knowledge Management Software | ||||||
MYSQL Database Management | ||||||
Portal Software | ||||||
Prioritization | ||||||
Product Roadmapping | ||||||
Project Management | ||||||
Remote Work Software | ||||||
Reporting/Analytics | ||||||
Sketching and Annotation Tools | ||||||
Social Networking Software | ||||||
Software | ||||||
Supports Agile | ||||||
Supports Kanban | ||||||
Supports Scrum | ||||||
Team Communication Software | ||||||
Templates |