Compare Livestorm, ClickMeeting, Microsoft Whiteboard, Smith.ai, SecurionPay & Boomity
Remove All | ||||||
---|---|---|---|---|---|---|
Pricing: | Starting from | Starting from | Starting from | Starting from | Starting from | Starting from |
User Reviews | 3 /5Overall ratingValue for money 3Features 3Ease of use 3Customer support 3Likelihood to Recommend 4 | 4 /5Overall ratingValue for money 4Features 4Ease of use 4Customer support 4Likelihood to Recommend 4 | 5 /5Overall ratingValue for money 5Features 5Ease of use 5Customer support 5Likelihood to Recommend 5 | 5 /5Overall ratingValue for money 5Features 5Ease of use 5Customer support 5Likelihood to Recommend 5 | 5 /5Overall ratingValue for money 5Features 5Ease of use 5Customer support 5Likelihood to Recommend 5 | 5 /5Overall ratingValue for money 5Features 5Ease of use 5Customer support 5Likelihood to Recommend 5 |
Key Features | ||||||
2-Way Messaging | ||||||
AI/Machine Learning | ||||||
Access Controls/Permissions | ||||||
Agenda Management | ||||||
Alerts/Notifications | ||||||
Annotations | ||||||
Appointment Management | ||||||
Appointment Scheduling | ||||||
Attendee management | ||||||
Audience Analytics | ||||||
Audience Engagement | ||||||
Auto-Responders | ||||||
Billing & invoicing | ||||||
Brainstorming | ||||||
CRM integration | ||||||
Calendar management | ||||||
Call Recording | ||||||
Callback Scheduling | ||||||
Chat Transcript | ||||||
Chat/Messaging | ||||||
Code-free Development | ||||||
Collaboration Software | ||||||
Collaboration tools | ||||||
Community Software | ||||||
Contact Management | ||||||
Contact database | ||||||
Content Management Software | ||||||
Content management | ||||||
Contextual Guidance | ||||||
Customizable Templates | ||||||
Data Import/Export | ||||||
Debit/Credit Card Processing | ||||||
Diagramming | ||||||
Digital Canvas | ||||||
Employee Advocacy Software | ||||||
Employee Communication Tools | ||||||
File sharing | ||||||
Human Handover | ||||||
Internal Communications Software| | ||||||
Intranet Software | ||||||
Knowledge Base Management | ||||||
Knowledge Management Software | ||||||
Lead Database Integration | ||||||
Lead Qualification | ||||||
Live chat | ||||||
On-Demand Communications | ||||||
One-to-One Messaging | ||||||
Online Payments | ||||||
Portal Software | ||||||
Predictive Analytics | ||||||
Process/Workflow Automation | ||||||
Product recommendations | ||||||
Real-time Consumer-facing Chat | ||||||
Real-time Conversations | ||||||
Recurring/Subscription Billing | ||||||
Reminders | ||||||
Remote Work Software | ||||||
Reporting/Analytics | ||||||
SMS Messaging | ||||||
Sketching and Annotation Tools | ||||||
Social Networking Software | ||||||
Social media integration | ||||||
Software | ||||||
Spam Blocking | ||||||
Summary Reports | ||||||
Team Communication Software | ||||||
Templates | ||||||
Third Party Integrations | ||||||
Transcripts/Chat History | ||||||
Transfers/Routing | ||||||
Virtual Assistant | ||||||
eCommerce | ||||||
eCommerce Management |