Compare Livestorm, ClickMeeting, Microsoft Whiteboard, Smith.ai & Time Doctor
Remove All | |||||
---|---|---|---|---|---|
Pricing: | Starting from | Starting from | Starting from | Starting from | Starting from |
User Reviews | 3 /5Overall ratingValue for money 3Features 3Ease of use 3Customer support 3Likelihood to Recommend 4 | 4 /5Overall ratingValue for money 4Features 4Ease of use 4Customer support 4Likelihood to Recommend 4 | 5 /5Overall ratingValue for money 5Features 5Ease of use 5Customer support 5Likelihood to Recommend 5 | 5 /5Overall ratingValue for money 5Features 5Ease of use 5Customer support 5Likelihood to Recommend 5 | 5 /5Overall ratingValue for money 5Features 5Ease of use 5Customer support 5Likelihood to Recommend 5 |
Key Features | |||||
2-Way Messaging | |||||
AI/Machine Learning | |||||
Access Controls/Permissions | |||||
Agenda Management | |||||
Alerts/Notifications | |||||
Annotations | |||||
Appointment Management | |||||
Appointment Scheduling | |||||
Attendee management | |||||
Audience Analytics | |||||
Audience Engagement | |||||
Auto-Responders | |||||
Automatic Time Capture | |||||
Billing & invoicing | |||||
Billing and Invoicing | |||||
Brainstorming | |||||
CRM integration | |||||
Calendar management | |||||
Call Recording | |||||
Callback Scheduling | |||||
Chat Transcript | |||||
Chat/Messaging | |||||
Code-free Development | |||||
Collaboration tools | |||||
Contact Management | |||||
Contact database | |||||
Content management | |||||
Contextual Guidance | |||||
Customizable Templates | |||||
Data Import/Export | |||||
Diagramming | |||||
Digital Canvas | |||||
Employee Database | |||||
File sharing | |||||
Human Handover | |||||
Knowledge Base Management | |||||
Lead Database Integration | |||||
Lead Qualification | |||||
Leave Tracking (Vacation) | |||||
Live chat | |||||
Mobile Time Tracking | |||||
Multiple Billing Rates | |||||
Offline Time Tracking | |||||
On-Demand Communications | |||||
One-to-One Messaging | |||||
Overtime Calculation | |||||
Predictive Analytics | |||||
Process/Workflow Automation | |||||
Product recommendations | |||||
Real-time Consumer-facing Chat | |||||
Real-time Conversations | |||||
Reminders | |||||
Reporting/Analytics | |||||
SMS Messaging | |||||
Sketching and Annotation Tools | |||||
Social media integration | |||||
Spam Blocking | |||||
Summary Reports | |||||
Templates | |||||
Third Party Integrations | |||||
Timesheet Management | |||||
Transcripts/Chat History | |||||
Transfers/Routing | |||||
Virtual Assistant | |||||
eCommerce | |||||
eCommerce Management |