Compare Livestorm, ClickMeeting, Microsoft Whiteboard, Smith.ai, Zenkit & DropshipMe
Remove All | ||||||
---|---|---|---|---|---|---|
Pricing: | Starting from | Starting from | Starting from | Starting from | Starting from | Starting from |
User Reviews | 3 /5Overall ratingValue for money 3Features 3Ease of use 3Customer support 3Likelihood to Recommend 4 | 4 /5Overall ratingValue for money 4Features 4Ease of use 4Customer support 4Likelihood to Recommend 4 | 5 /5Overall ratingValue for money 5Features 5Ease of use 5Customer support 5Likelihood to Recommend 5 | 5 /5Overall ratingValue for money 5Features 5Ease of use 5Customer support 5Likelihood to Recommend 5 | 5 /5Overall ratingValue for money 5Features 5Ease of use 5Customer support 5Likelihood to Recommend 5 | 5 /5Overall ratingValue for money 5Features 5Ease of use 5Customer support 5Likelihood to Recommend 5 |
Key Features | ||||||
2-Way Messaging | ||||||
50,000+ Handpicked Hottest Products | ||||||
AI/Machine Learning | ||||||
Access Controls/Permissions | ||||||
Agenda Management | ||||||
Alerts/Notifications | ||||||
Annotations | ||||||
Appointment Management | ||||||
Appointment Scheduling | ||||||
Attendee management | ||||||
Audience Analytics | ||||||
Audience Engagement | ||||||
Auto-Responders | ||||||
Billing & invoicing | ||||||
Brainstorming | ||||||
CRM integration | ||||||
Calendar management | ||||||
Call Recording | ||||||
Callback Scheduling | ||||||
Chat Transcript | ||||||
Chat/Messaging | ||||||
Code-free Development | ||||||
Collaboration | ||||||
Collaboration tools | ||||||
Contact Management | ||||||
Contact database | ||||||
Content management | ||||||
Contextual Guidance | ||||||
Customizable Templates | ||||||
Data Import/Export | ||||||
Diagramming | ||||||
Digital Canvas | ||||||
Easy search | ||||||
File sharing | ||||||
High speed of work | ||||||
Human Handover | ||||||
Knowledge Base Management | ||||||
Lead Database Integration | ||||||
Lead Qualification | ||||||
Live chat | ||||||
More Sales With Real Customers Reviews | ||||||
On-Demand Communications | ||||||
One-to-One Messaging | ||||||
Only most trusted suppliers | ||||||
Predictive Analytics | ||||||
Prioritization | ||||||
Process/Workflow Automation | ||||||
Product Roadmapping | ||||||
Product recommendations | ||||||
Professionally Edited Titles And Images | ||||||
Project Management | ||||||
Real-time Consumer-facing Chat | ||||||
Real-time Conversations | ||||||
Recommended pricing markup | ||||||
Reminders | ||||||
Reporting/Analytics | ||||||
SMS Messaging | ||||||
Sketching and Annotation Tools | ||||||
Social media integration | ||||||
Spam Blocking | ||||||
Summary Reports | ||||||
Super Easy Start | ||||||
Supports Agile | ||||||
Supports Kanban | ||||||
Supports Scrum | ||||||
Templates | ||||||
Third Party Integrations | ||||||
Transcripts/Chat History | ||||||
Transfers/Routing | ||||||
Virtual Assistant | ||||||
eCommerce | ||||||
eCommerce Management |