Compare Livestorm, ClickMeeting, Microsoft Whiteboard, Smith.ai, Zenkit & Wix
Remove All | ||||||
---|---|---|---|---|---|---|
Pricing: | Starting from | Starting from | Starting from | Starting from | Starting from | Starting from |
User Reviews | 3 /5Overall ratingValue for money 3Features 3Ease of use 3Customer support 3Likelihood to Recommend 4 | 4 /5Overall ratingValue for money 4Features 4Ease of use 4Customer support 4Likelihood to Recommend 4 | 5 /5Overall ratingValue for money 5Features 5Ease of use 5Customer support 5Likelihood to Recommend 5 | 5 /5Overall ratingValue for money 5Features 5Ease of use 5Customer support 5Likelihood to Recommend 5 | 5 /5Overall ratingValue for money 5Features 5Ease of use 5Customer support 5Likelihood to Recommend 5 | 5 /5Overall ratingValue for money 5Features 5Ease of use 5Customer support 5Likelihood to Recommend 6 |
Key Features | ||||||
2-Way Messaging | ||||||
AI/Machine Learning | ||||||
Access Controls/Permissions | ||||||
Accounting | ||||||
Agenda Management | ||||||
Alerts/Notifications | ||||||
Annotations | ||||||
Appointment Management | ||||||
Appointment Scheduling | ||||||
Attendee management | ||||||
Audience Analytics | ||||||
Audience Engagement | ||||||
Auto-Responders | ||||||
Billing & invoicing | ||||||
Booking Management | ||||||
Brainstorming | ||||||
CRM integration | ||||||
Calendar management | ||||||
Call Recording | ||||||
Callback Scheduling | ||||||
Campaign management | ||||||
Cataloging/Categorization | ||||||
Chat Transcript | ||||||
Chat/Messaging | ||||||
Code-free Development | ||||||
Collaboration | ||||||
Collaboration tools | ||||||
Contact Management | ||||||
Contact database | ||||||
Content management | ||||||
Contextual Guidance | ||||||
Customizable Branding | ||||||
Customizable Fields | ||||||
Customizable Forms | ||||||
Customizable Templates | ||||||
Data Import/Export | ||||||
Data Security | ||||||
Diagramming | ||||||
Digital Canvas | ||||||
Drag and Drop | ||||||
Email marketing | ||||||
File sharing | ||||||
Form Builder | ||||||
HTML5 Technology | ||||||
Human Handover | ||||||
Inventory Management | ||||||
Knowledge Base Management | ||||||
Landing Pages (Web Forms) | ||||||
Lead Database Integration | ||||||
Lead Qualification | ||||||
Live chat | ||||||
Multi-Language | ||||||
Newsletter Management | ||||||
On-Demand Communications | ||||||
One-to-One Messaging | ||||||
Online Booking | ||||||
Online Booking Tools | ||||||
Predictive Analytics | ||||||
Prioritization | ||||||
Process/Workflow Automation | ||||||
Product Roadmapping | ||||||
Product recommendations | ||||||
Project Management | ||||||
Real Time Editing | ||||||
Real-time Consumer-facing Chat | ||||||
Real-time Conversations | ||||||
Reminders | ||||||
Reporting/Analytics | ||||||
SMS Messaging | ||||||
SSL Security | ||||||
Search/Filter | ||||||
Sketching and Annotation Tools | ||||||
Social media integration | ||||||
Spam Blocking | ||||||
Summary Reports | ||||||
Supports Agile | ||||||
Supports Kanban | ||||||
Supports Scrum | ||||||
Templates | ||||||
Third Party Integrations | ||||||
Transcripts/Chat History | ||||||
Transfers/Routing | ||||||
Virtual Assistant | ||||||
Visitor Tracking | ||||||
WYSIWYG editor | ||||||
Web Hosting | ||||||
Website Management | ||||||
Website integration | ||||||
eCommerce | ||||||
eCommerce Management |