Compare MindMaster, XMind & Miro
Remove All |
|||
---|---|---|---|
Pricing: | Starting from
|
Starting from
|
Starting from
|
User Reviews | 2 /5Overall ratingValue for money 2Features 2Ease of use 2Customer support 2Likelihood to Recommend 2 |
4 /5Overall ratingValue for money 4Features 4Ease of use 4Customer support 4Likelihood to Recommend 4 |
2 /5Overall ratingValue for money 2Features 2Ease of use 2Customer support 2Likelihood to Recommend 2 |
Key Features | |||
@mentions | |||
API | |||
Access Controls/Permissions | |||
Action Item Tracking | |||
Action Management | |||
Activity tracking | |||
Activity/News Feed | |||
Advanced Filter | |||
Agenda Management | |||
Agile Methodologies | |||
Alerts/Notifications | |||
Asset Library | |||
Asset Sharing | |||
Assignment management | |||
Attendee management | |||
Brainstorming Mode | |||
Drill Down | |||
Gantt Mode | |||
Group & Collaboration | |||
Local Network Sharing | |||
Map Merge | |||
Map Shot | |||
Multi-page Print | |||
Outline | |||
Presentation | |||
Smart layout | |||
Structure & Layout | |||
Themes |