Compare MPZMail, AWeber, Benchmark Email & RankWatch
Remove All |
||||
---|---|---|---|---|
Pricing: | Starting from
|
Starting from
|
Starting from
|
Starting from
|
User Reviews | 4 /5Overall ratingValue for money 4Features 4Ease of use 4Customer support 4Likelihood to Recommend 4 |
5 /5Overall ratingValue for money 5Features 5Ease of use 5Customer support 5Likelihood to Recommend 5 |
3 /5Overall ratingValue for money 3Features 3Ease of use 3Customer support 3Likelihood to Recommend 3 |
5 /5Overall ratingValue for money 5Features 5Ease of use 5Customer support 5Likelihood to Recommend 5 |
Key Features | ||||
AB Testing | ||||
API | ||||
Activity tracking | ||||
Advanced Reporting | ||||
Archiving & retention | ||||
Auto-Responders | ||||
Automated scheduling | ||||
Backlinks | ||||
CAN SPAM Compliance | ||||
CEO Dashboard | ||||
CRM | ||||
Calculator | ||||
Campaign scheduling | ||||
Campaign segmentation | ||||
Click Tracking | ||||
Click-through tracking | ||||
Contact Management | ||||
Contact database | ||||
Content Insights | ||||
Customer Surveys | ||||
Customer segmentation | ||||
Customizable Branding | ||||
Data Recovery | ||||
Design management | ||||
Drag & drop interface | ||||
Drip Campaigns | ||||
Dynamic Content | ||||
Email Alerts | ||||
Email Scheduling | ||||
Email automation | ||||
Email blog articles | ||||
Email deliverability tracking | ||||
Email subscriber segmentation | ||||
Event triggered actions | ||||
Follow-up autoresponder | ||||
HTML email templates | ||||
Image Library | ||||
Integrate with Google Analytics | ||||
Keyword Archive | ||||
Keyword Research | ||||
Keyword Suggestions | ||||
Keyword overview | ||||
Link building | ||||
Link center | ||||
List Management | ||||
Localization | ||||
Location support | ||||
Manage subscribers | ||||
Opt-in email marketing | ||||
Queue Management | ||||
Ranking overview | ||||
Reporting/Analytics | ||||
Response Management | ||||
Routing | ||||
SEO | ||||
SERP Rank Tracking | ||||
Sales Prospecting | ||||
Search engine and device support | ||||
Simple & Effective SEO Management | ||||
Site auditor | ||||
Subscriber management | ||||
WYSIWYG editor | ||||
Website Analyzer | ||||
White label |