Compare Objection Co, Reviews.io, Broadly & SeoSamba
Remove All |
||||
---|---|---|---|---|
Pricing: | Starting from
|
Starting from
|
Starting from
|
Starting from
|
User Reviews | 4 /5Overall ratingValue for money 4Features 4Ease of use 4Customer support 4Likelihood to Recommend 4 |
2 /5Overall ratingValue for money 2Features 2Ease of use 2Customer support 2Likelihood to Recommend 2 |
3 /5Overall ratingValue for money 3Features 3Ease of use 3Customer support 3Likelihood to Recommend 3 |
5 /5Overall ratingValue for money 5Features 5Ease of use 5Customer support 5Likelihood to Recommend 5 |
Key Features | ||||
360 Degree Feedback | ||||
@mentions | ||||
AB Testing | ||||
API | ||||
Access Controls/Permissions | ||||
Account Alerts | ||||
Accounting Integration | ||||
Activity Dashboard | ||||
Activity tracking | ||||
Affiliate Management | ||||
Alerts / Escalation | ||||
Alerts/Notifications | ||||
Analytics/ROI Tracking | ||||
Approval process control | ||||
Automated publishing | ||||
Automated scheduling | ||||
Automatic Re-ordering | ||||
Benchmarking | ||||
Billing & invoicing | ||||
Brand Tracking | ||||
Budget Management | ||||
CRM | ||||
Calendar management | ||||
Call Recording | ||||
Call Reporting | ||||
Call Routing | ||||
Call Tracking | ||||
Call Tracking Metrics | ||||
Call Transcription | ||||
Caller ID | ||||
Campaign Analytics | ||||
Campaign management | ||||
Campaign scheduling | ||||
Chat/Messaging | ||||
Click Tracking | ||||
Collaboration tools | ||||
Commenting/Notes | ||||
Commission Management | ||||
Communication Management | ||||
Computer Telephony | ||||
Contact Management | ||||
Content Library | ||||
Content management | ||||
Conversion Rate Optimization | ||||
Conversion Tracking | ||||
Customer Activity Tracking | ||||
Customer Database | ||||
Customer Engagement | ||||
Customer History | ||||
Customizable Branding | ||||
Customizable CTAs | ||||
Customizable Forms | ||||
Customizable Reports | ||||
Customizable Templates | ||||
Dashboard | ||||
Data Import/Export | ||||
Design management | ||||
Drag & Drop | ||||
Drip Campaigns | ||||
Dynamic Content | ||||
Electronic Payments | ||||
Email Alerts | ||||
Email Invitations & Reminders | ||||
Email Management | ||||
Employee Reward Programs | ||||
Engagement Tracking | ||||
Feedback Management | ||||
Gamification | ||||
LinkAssistant | ||||
Monitoring | ||||
Negative Feedback Management | ||||
Progress Tracking | ||||
Ratings / Reviews | ||||
Real Time Notifications | ||||
Real time analytics | ||||
Real time data | ||||
Reminders | ||||
Reporting & Statistics | ||||
Response Management | ||||
Review Badge Management | ||||
Review Generation | ||||
Review Monitoring | ||||
Review Notification | ||||
Review Request | ||||
SEO Management | ||||
SMS Messaging | ||||
Scheduled / Automated Reports | ||||
Sentiment Analysis | ||||
Social Promotion | ||||
Social Sharing | ||||
Strategic Planning | ||||
Survey/Poll Management | ||||
Surveys & Feedback | ||||
Third Party Integrations | ||||
Website integration |