Compare OneSignal & Microsoft Whiteboard
Remove All | ||
---|---|---|
Pricing: | Starting from | Starting from |
User Reviews | 2 /5Overall ratingValue for money 2Features 2Ease of use 2Customer support 2Likelihood to Recommend 2 | 5 /5Overall ratingValue for money 5Features 5Ease of use 5Customer support 5Likelihood to Recommend 5 |
Key Features | ||
A/B Testing | ||
Alerts/Notifications | ||
Analytics | ||
Collaboration tools | ||
Contextual Targeting | ||
Customer segmentation | ||
Device Targeting | ||
Diagramming | ||
Digital Canvas | ||
Engagement Tracking | ||
Expiry Notifications | ||
Geo Targeting | ||
Labeling | ||
Mobile Notifications | ||
Mobile alerts | ||
Notification Scheduling | ||
Performance Metrics | ||
Push Notifications | ||
Real Time Notifications | ||
Real time analytics | ||
Real time reporting | ||
Reporting/Analytics | ||
Sketching and Annotation Tools | ||
Tagging | ||
Templates | ||
Third Party Integrations |