Compare OneSignal, WebEngage & Microsoft Whiteboard
Remove All | |||
---|---|---|---|
Pricing: | Starting from | Starting from | Starting from |
User Reviews | 2 /5Overall ratingValue for money 2Features 2Ease of use 2Customer support 2Likelihood to Recommend 2 | 2 /5Overall ratingValue for money 2Features 2Ease of use 2Customer support 2Likelihood to Recommend 2 | 5 /5Overall ratingValue for money 5Features 5Ease of use 5Customer support 5Likelihood to Recommend 5 |
Key Features | |||
A/B Testing | |||
Access Controls/Permissions | |||
Action Management | |||
Alerts/Notifications | |||
Analytics | |||
Auto-Responders | |||
Behavioral Analytics | |||
Behavioral Targeting | |||
Click Map | |||
Click-through tracking | |||
Collaboration tools | |||
Contextual Targeting | |||
Customer segmentation | |||
Device Targeting | |||
Diagramming | |||
Digital Canvas | |||
Drag and Drop Editor | |||
Drip Campaigns | |||
Email Scheduling | |||
Email integration | |||
Engagement Tracking | |||
Event triggered Email | |||
Expiry Notifications | |||
Geo Targeting | |||
Google Remarketing Ads | |||
Labeling | |||
Lead management | |||
List Segmentation | |||
Mailing list management | |||
Marketing Analytics | |||
Marketing automation | |||
Mobile App | |||
Mobile Notifications | |||
Mobile alerts | |||
Multivariate testing | |||
Notification Scheduling | |||
Performance Metrics | |||
Predesigned Email Templates | |||
Push Notifications | |||
RSS to Email | |||
Real Time Notifications | |||
Real time analytics | |||
Real time reporting | |||
Real-time Email Editor | |||
Reporting/Analytics | |||
Scheduled / Automated Reports | |||
Sketching and Annotation Tools | |||
Spam Check | |||
Survey/Poll Management | |||
Tagging | |||
Template Management | |||
Templates | |||
Third Party Integrations | |||
URL Customization | |||
User Defined Attributes | |||
User Management | |||
Visitor Management | |||
Visitor Tracking | |||
WYSIWYG editor | |||
Web Notifications | |||
Website Analytics |