Compare OneSignal, WebEngage, Microsoft Whiteboard & SeoSamba
Remove All | ||||
---|---|---|---|---|
Pricing: | Starting from | Starting from | Starting from | Starting from |
User Reviews | 2 /5Overall ratingValue for money 2Features 2Ease of use 2Customer support 2Likelihood to Recommend 2 | 2 /5Overall ratingValue for money 2Features 2Ease of use 2Customer support 2Likelihood to Recommend 2 | 5 /5Overall ratingValue for money 5Features 5Ease of use 5Customer support 5Likelihood to Recommend 5 | 5 /5Overall ratingValue for money 5Features 5Ease of use 5Customer support 5Likelihood to Recommend 5 |
Key Features | ||||
@mentions | ||||
A/B Testing | ||||
AB Testing | ||||
API | ||||
Access Controls/Permissions | ||||
Account Alerts | ||||
Accounting Integration | ||||
Action Management | ||||
Activity Dashboard | ||||
Affiliate Management | ||||
Alerts / Escalation | ||||
Alerts/Notifications | ||||
Analytics | ||||
Analytics/ROI Tracking | ||||
Approval process control | ||||
Auto-Responders | ||||
Automated publishing | ||||
Automated scheduling | ||||
Automatic Re-ordering | ||||
Behavioral Analytics | ||||
Behavioral Targeting | ||||
Benchmarking | ||||
Billing & invoicing | ||||
Brand Tracking | ||||
Budget Management | ||||
CRM | ||||
Calendar management | ||||
Call Recording | ||||
Call Reporting | ||||
Call Routing | ||||
Call Tracking | ||||
Call Tracking Metrics | ||||
Call Transcription | ||||
Caller ID | ||||
Campaign Analytics | ||||
Campaign management | ||||
Campaign scheduling | ||||
Click Map | ||||
Click Tracking | ||||
Click-through tracking | ||||
Collaboration tools | ||||
Commenting/Notes | ||||
Commission Management | ||||
Computer Telephony | ||||
Contact Management | ||||
Content Library | ||||
Content management | ||||
Contextual Targeting | ||||
Conversion Rate Optimization | ||||
Conversion Tracking | ||||
Customer Database | ||||
Customer Engagement | ||||
Customer History | ||||
Customer segmentation | ||||
Customizable Branding | ||||
Customizable CTAs | ||||
Customizable Forms | ||||
Customizable Reports | ||||
Customizable Templates | ||||
Data Import/Export | ||||
Device Targeting | ||||
Diagramming | ||||
Digital Canvas | ||||
Drag & Drop | ||||
Drag and Drop Editor | ||||
Drip Campaigns | ||||
Dynamic Content | ||||
Electronic Payments | ||||
Email Alerts | ||||
Email Scheduling | ||||
Email integration | ||||
Engagement Tracking | ||||
Event triggered Email | ||||
Expiry Notifications | ||||
Geo Targeting | ||||
Google Remarketing Ads | ||||
Labeling | ||||
Lead management | ||||
LinkAssistant | ||||
List Segmentation | ||||
Mailing list management | ||||
Marketing Analytics | ||||
Marketing automation | ||||
Mobile App | ||||
Mobile Notifications | ||||
Mobile alerts | ||||
Multivariate testing | ||||
Notification Scheduling | ||||
Performance Metrics | ||||
Predesigned Email Templates | ||||
Push Notifications | ||||
RSS to Email | ||||
Real Time Notifications | ||||
Real time analytics | ||||
Real time reporting | ||||
Real-time Email Editor | ||||
Reporting/Analytics | ||||
Scheduled / Automated Reports | ||||
Sketching and Annotation Tools | ||||
Spam Check | ||||
Survey/Poll Management | ||||
Tagging | ||||
Template Management | ||||
Templates | ||||
Third Party Integrations | ||||
URL Customization | ||||
User Defined Attributes | ||||
User Management | ||||
Visitor Management | ||||
Visitor Tracking | ||||
WYSIWYG editor | ||||
Web Notifications | ||||
Website Analytics |