Compare Pantheon, GoDaddy Hosting & Winhost
Remove All |
|||
---|---|---|---|
Pricing: | Starting from
|
Starting from
|
Starting from
|
User Reviews | 4 /5Overall ratingValue for money 4Features 4Ease of use 4Customer support 4Likelihood to Recommend 4 |
4 /5Overall ratingValue for money 4Features 4Ease of use 4Customer support 4Likelihood to Recommend 4 |
2 /5Overall ratingValue for money 2Features 2Ease of use 2Customer support 2Likelihood to Recommend 2 |
Key Features | |||
.NET Core Hosting | |||
ASP Hosting | |||
ASP.NET Hosting | |||
ASP.NET MVC Hosting | |||
Access Controls/Permissions | |||
Agile Methodologies | |||
Alerts/Notifications | |||
Appointment Management | |||
Approval Workflow | |||
Archiving & retention | |||
Assessment Management | |||
Audio File Management | |||
Auto Update | |||
Automatic Backup | |||
Calendar Sync | |||
Campaign management | |||
Collaboration tools | |||
Content Publishing Options | |||
Content management | |||
Credit Card Processing | |||
Customer Database | |||
Customizable Branding | |||
Customizable Templates | |||
Dashboard | |||
Data synchronization | |||
Digital Asset Management | |||
Discount Management | |||
Drag & Drop | |||
Event Logs | |||
Full Text Search | |||
HostMedia | |||
Image Editing | |||
Information Governance | |||
Maintenance Scheduling | |||
Microsoft Access Hosting | |||
Microsoft SQL Hosting | |||
Microsoft WebMatrix Hosting | |||
Monitoring | |||
MySQL Hosting | |||
PHP Hosting | |||
Performance Metrics | |||
Portfolio Management | |||
Prioritization | |||
Question Branching | |||
Real time monitoring | |||
Release Management | |||
Reminders | |||
SEO Management | |||
Search/Filter | |||
Shipping Management | |||
Single Sign On | |||
Social media integration | |||
Student Portal | |||
Text Editing | |||
Third Party Integrations | |||
Transaction Monitoring | |||
Troubleshooting Reports | |||
Uptime Reporting | |||
Version Control | |||
Video support | |||
WYSIWYG editor | |||
Website Management | |||
Windows Server Hosting | |||
Workflow Management | |||
eCommerce Management | |||
iCalendar Support |