Compare Picreel, EngageBay & HubSpot CRM
Remove All |
|||
---|---|---|---|
Pricing: | Starting from
|
Starting from
|
Starting from
|
User Reviews | 4 /5Overall ratingValue for money 4Features 4Ease of use 4Customer support 4Likelihood to Recommend 4 |
3 /5Overall ratingValue for money 3Features 3Ease of use 3Customer support 3Likelihood to Recommend 3 |
3 /5Overall ratingValue for money 3Features 3Ease of use 3Customer support 3Likelihood to Recommend 4 |
Key Features | |||
A/B testing of email & landing pages | |||
AB Testing | |||
Account Alerts | |||
Account Management | |||
Activity tracking | |||
Alerts / Escalation | |||
Alerts/Notifications | |||
Analytics | |||
Analytics/ROI Tracking | |||
Appointment Management | |||
Appointment Scheduling | |||
As-you-type SEO advice | |||
Audience Targeting | |||
Auto-Responders | |||
Business blogging | |||
CRM integration | |||
CTA reporting | |||
Campaign management | |||
Campaign planning | |||
Campaign segmentation | |||
Chat/Messaging | |||
Click-through tracking | |||
Contact database | |||
Content creation & repository | |||
Email Management | |||
Email templates | |||
Event-triggered email | |||
Full-funnel Analytics | |||
Keyword tracking | |||
Landing Pages/Web Forms | |||
Landing page templates | |||
Lead analytics dashboard | |||
Lead generation | |||
Lead management | |||
Market segmentation | |||
Marketing automation | |||
Marketing channel analytics | |||
Mobile Access |