Compare Picreel, EngageBay, HubSpot CRM & Rasa
Remove All |
||||
---|---|---|---|---|
Pricing: | Starting from
|
Starting from
|
Starting from
|
Starting from
|
User Reviews | 4 /5Overall ratingValue for money 4Features 4Ease of use 4Customer support 4Likelihood to Recommend 4 |
3 /5Overall ratingValue for money 3Features 3Ease of use 3Customer support 3Likelihood to Recommend 3 |
3 /5Overall ratingValue for money 3Features 3Ease of use 3Customer support 3Likelihood to Recommend 4 |
5 /5Overall ratingValue for money 5Features 5Ease of use 5Customer support 5Likelihood to Recommend 5 |
Key Features | ||||
A/B testing of email & landing pages | ||||
AB Testing | ||||
Account Alerts | ||||
Account Management | ||||
Activity tracking | ||||
Alerts / Escalation | ||||
Alerts/Notifications | ||||
Analytics | ||||
Analytics/ROI Tracking | ||||
Appointment Management | ||||
Appointment Scheduling | ||||
As-you-type SEO advice | ||||
Audience Targeting | ||||
Auto-Responders | ||||
Business blogging | ||||
CRM integration | ||||
CTA reporting | ||||
Campaign management | ||||
Campaign planning | ||||
Campaign segmentation | ||||
Chat/Messaging | ||||
Click-through tracking | ||||
Contact database | ||||
Content creation & repository | ||||
Contextual Guidance | ||||
Email Management | ||||
Email templates | ||||
Event-triggered email | ||||
For Developers | ||||
Full-funnel Analytics | ||||
Intent Recognition | ||||
Keyword tracking | ||||
Landing Pages/Web Forms | ||||
Landing page templates | ||||
Lead analytics dashboard | ||||
Lead generation | ||||
Lead management | ||||
Market segmentation | ||||
Marketing automation | ||||
Marketing channel analytics | ||||
Mobile Access | ||||
Pre-Configured Bot | ||||
Reporting/Analytics | ||||
Third Party Integrations |